Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Early Rider Hellion X20 Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (20") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | Butted 6061 and 6066 alloy tubing | ||||||||||||||||||||||||||
Rear Travel | 95mm | ||||||||||||||||||||||||||
Rear Shock | DNM AO-38RC, rebound adjust, pedal platform, 152mm x 25.4mm | ||||||||||||||||||||||||||
Fork | RST Spex | ||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.125" | ||||||||||||||||||||||||||
Headset | Early Rider conventional, cartridge bearings | ||||||||||||||||||||||||||
Handlebar | Ritchey OS, double-butted AL6061 alloy, 560mm width, 18mm rise | ||||||||||||||||||||||||||
Stem | Ritchey OS, forged AL6061 alloy, 35mm length | ||||||||||||||||||||||||||
Grips | Early Rider Kraton, lock-on, 92mm length | ||||||||||||||||||||||||||
Brakes | Shimano Deore MT500, 2-piston, Shimano RT66 160mm rotors | ||||||||||||||||||||||||||
Brake Levers | Shimano Deore MT501 | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | SRAM GX, 10-speed | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, 10-speed, short cage | ||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Samox, 127mm length | ||||||||||||||||||||||||||
Chainrings | Samox, direct mount, steel, 30 tooth, narrow/wide | ||||||||||||||||||||||||||
Bottom Bracket | Samox, external cup, sealed cartridge bearings, threaded | ||||||||||||||||||||||||||
Pedals | SDG Slater 90 | ||||||||||||||||||||||||||
Chain | KMC X10, 10-speed | ||||||||||||||||||||||||||
Cassette | SRAM PG-1020, 10-speed, 11-36 tooth | ||||||||||||||||||||||||||
Rims | Double-walled AL6061 alloy, pinned joint, 28 hole, tubeless compatible | ||||||||||||||||||||||||||
Hubs | CNC AL6061 alloy, 15x100mm thru-axle front, 12x142mm thru-axle rear | ||||||||||||||||||||||||||
Spokes | Straight pull | ||||||||||||||||||||||||||
Tires | VEE Tire Co. Crown Gem, TR, 72 TPI, folding, 20" x 2.25" | ||||||||||||||||||||||||||
Saddle | SDG Fly Jr. | ||||||||||||||||||||||||||
Seatpost | Ritchey, AL2014 alloy, 225mm length | ||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||
Seatpost Clamp | Promax, quick release, 34.9mm | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | ||||||||||||||||||||||||||
Max. Tire Size | 20" x 2.4" | ||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Raw Aluminum | ||||||||||||||||||||||||||
Warranty | 1 year | ||||||||||||||||||||||||||
Weight | 22 lb 8 oz (10,206 g) | ||||||||||||||||||||||||||
Miscellaneous | • Single pivot rear suspension design • Compatible with 16" wheels by replacing rear dropouts • External cable routing • Recommended for riders roughly 100-135cm tall with 53cm (21") inseam, or 4-8 years old • Weight given without pedals |
||||||||||||||||||||||||||
Price | $1,899 | ||||||||||||||||||||||||||
More Info |
Price: $1899.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.99
Price: $3400.00
Price: $1699.99
Price: $2099.00