Need more info? View our Dirt Jump / Slopestyle Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Early Rider Hellion 16 Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (16") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | Triple-butted AL6061 alloy | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||
Fork | Rigid, AL6061, forged dropouts | ||||||||||||||||||||||||||
Fork Travel | None (rigid) | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.125" | ||||||||||||||||||||||||||
Headset | Conventional, cartridge bearings | ||||||||||||||||||||||||||
Handlebar | Ritchey OS, AL6061 alloy, 480mm width, 18mm rise | ||||||||||||||||||||||||||
Stem | Ritchey OS, forged AL6061 alloy, 35mm length | ||||||||||||||||||||||||||
Grips | Early Rider Kraton, lock-on, 92mm length | ||||||||||||||||||||||||||
Brakes | Promax DSK926 Jr, 2-piston, 140mm rotors | ||||||||||||||||||||||||||
Brake Levers | Promax DSK926 Jr | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | None | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | None | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Samox, 110mm length | ||||||||||||||||||||||||||
Chainrings | CNC steel, 30 tooth, narrow/wide | ||||||||||||||||||||||||||
Bottom Bracket | Samox, sealed cartridge bearings, 24mm, external cups | ||||||||||||||||||||||||||
Pedals | Early Rider P1 platform, resin, studded, cartridge bearings | ||||||||||||||||||||||||||
Chain | KMC X10 | ||||||||||||||||||||||||||
Cassette | Early Rider single speed | ||||||||||||||||||||||||||
Rims | Double-walled AL6061 alloy, 24 hole, tubeless compatible | ||||||||||||||||||||||||||
Hubs | CNC AL6061 alloy, 15x100mm thru-axle front, 12x142mm thru-axle rear | ||||||||||||||||||||||||||
Spokes | Straight pull | ||||||||||||||||||||||||||
Tires | VEE Tire Co. Crown Gem, 72 TPI, wire bead, 16" x 2.25" | ||||||||||||||||||||||||||
Saddle | Riveted, faux nubuck | ||||||||||||||||||||||||||
Seatpost | Ritchey, 185mm length | ||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||
Seatpost Clamp | Early Rider, quick release, 31.8mm | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm, sliding dropouts | ||||||||||||||||||||||||||
Max. Tire Size | 16" x 2.6" | ||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Raw Aluminum | ||||||||||||||||||||||||||
Warranty | 1 year | ||||||||||||||||||||||||||
Weight | 15 lb 0 oz (6,804 g) | ||||||||||||||||||||||||||
Miscellaneous | • Internal cable routing • Recommended for riders roughly 100-120cm tall with 43cm (17") inseam, or 3.5-6 years old • Weight given without pedals |
||||||||||||||||||||||||||
Price | $729 | ||||||||||||||||||||||||||
More Info | earlyrider.com |
Price: $699.00
Price: $300.99
Price: $1349.00
Price: $1349.00
Price: N/A
Price: $2224.00
Price: $1499.00
Price: $1499.00