Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Devinci Wilson Carbon X01 DH Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | EPS molded DMC-G main frame and seatstays, G04 alloy chainstays, integrated frame protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 204mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Vivid R2C, 9.5" x 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Boxxer WorldCup, Solo Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 Zero Stack, SL bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Chromag BZA, 35mm clamp, 800mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Chromag BZA direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Devinci Performance, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide Ultimate, Centerline 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 DH, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 DH, X-Actuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1+ with taco bashguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X01, 36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG601, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM, 7-speed, 10-24 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Easton Havoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Easton Havoc, 20mm front, 12x150mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis High Roller II, 3C, Tubeless Ready, DH casing, 27.5" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Fly RL, CrMo rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | V2 Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt, alloy CNC 37mm, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Black/Red/Blue, Matte Black/Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frames; 1 year pivots, paint, and decals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lb 3.9 oz (16,440 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Split Pivot suspension Asymmetrical construction |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | www.devinci.com |
Price: $5400.00
Price: $5399.00
Price: $5499.00
Price: $5500.00
Price: $5299.00
Price: $5299.00
Price: $5299.00
Price: $5299.00