Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Devinci Troy Carbon 29 X01 Eagle Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (low, high), M (low, high), L (low, high), XL (low, high)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon DMC-G (Devinci Monocoque Carbon - Gravity) frame, chainstays, and seatstays, molded rubber downtube protector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RT3 Debonair, 185mm x 52.5mm trunnion mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike Charger 2 RCT3 DB, 15x110mm Boost axle, 51mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 Zero Stack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Next R, 35mm clamp, 20mm rise, 800mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 35mm clamp, 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Devinci Performance, lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RSC, Centerline rotors, 200mm front, 180mm rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 Eagle, Super Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X01 Eagle, 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB 73mm threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1295, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face Next R 36 carbon, 36mm inner width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Race Face Next R, 15x110mm Boost front, 12x157mm Super Boost rear with XD driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Race Face Next R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 3C, EXO, TR, 29" x 2.5" WT Rear: Maxxis Minion DHR II, 3C, EXO, TR, 29" x 2.4" WT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Fly Mtn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, 1x remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt, alloy CNC, 37mm, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x157mm Super Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single); three bolt set gives two placement options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Red, Gloss Zenith Green, Matte Black/Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frames; 1 year pivots, paint, and decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 5.8 oz (13,320 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Split Pivot suspension Asymmetrical construction Internal cable routing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $8800.00
Price: $8700.00
Price: $8699.00
Price: $8900.00
Price: $8600.00
Price: $6700.00
Price: $8999.00
Price: $8999.00