Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Devinci Cameleon SX Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminum Optimum G02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox XC28 Tk with lock-out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | CH-919 Semi-Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Devinci Riserbar alloy 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Devinci 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Velo Kraton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Draco hydraulic disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM S600 44/32/22T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ Power Spline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo LU-C4S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | SFR 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Innova IA-2530 26''x2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Devinci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Devinci Micro Adjust 27.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White, Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Devinci website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A