Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Dartmoor Thunderbird Superenduro Pro Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X Performance, trunnion mount, 205mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 38 Performance, GRIP damper, 68mm crown | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.8" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Dartmoor Storm, 60mm lower bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Dartmoor Lightning Low, 800mm width, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Beetle, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Dartmoor Maze | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT5 eStop, 4-piston, 203mm front rotor, 180mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 eStop | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore M6100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore M6100, 30 tooth, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SunRace CSMZ600, 12-speed, 11-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Thunder, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Dartmoor Reel Expert, 110x15mm Boost front, 148x12mm Boost rear with HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Dartmoor wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Vittoria Mazza, Trail, Graphene 2.0 compound, foldable, 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Leaf Pro | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic dropper Drop: 150mm (SM/MD), 170mm (LG) |
||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Sand Storm | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 lb 4.4 oz (16,000 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Horst Link four-bar rear suspension design • Internal cable routing; external rear brake hose routing • SRAM UDH (Universal Derailleur Hanger) |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4650.00
Price: N/A
Price: N/A