Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Dartmoor Primal 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed aluminum 6061 tubes with internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RST Aerial 27.5 TnL-R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Integrated, IS42/IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Dartmoor Tornado, 750mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Trail, 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Dartmoor Maze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Front: SRAM X4, 2-speed Rear: SRAM X5, 9-speed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Samox AF12–214SS–BG18, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 22/32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Euro 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Dartmoor Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sunrace M980, 11 x 40 tooth, 9-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Raider, 32 hole, F/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Sealed bearings, 9mm quick release, 32 hole Rear: Sealed bearings, 10mm x 135mm quick release, 32 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Dartmoor Raider, 32 hole, F/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Honey Badger Sport 2.2” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Trail Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Aluminum 6061, 350mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10mm x 135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/miami vice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Contact distributor in the country where frame was purchased for details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Recommended fork travel: 130mm - 160mm Compatible with a high clamp mount front derailleur |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A