Need more info? View our Trail Mountain Bikes or Dirt Jump / Slopestyle Mountain Bikes buyer's guides.
Product | Dartmoor Hornet 26 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Trail, Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex, Kids | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | 6061 alloy | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||
Fork | Manitou Circus Expert | ||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||
Handlebar | Dartmoor Tornado Hi, 780mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||
Stem | Dartmoor Fury v.3, 45mm length, 31.8mm bar clamp | ||||||||||||||||||||||||
Grips | Dartmoor Maze Lite, slip-on | ||||||||||||||||||||||||
Brakes | Tektro HD-M275, 160mm rotors | ||||||||||||||||||||||||
Brake Levers | Tektro HD-M275 | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | SRAM X5, 9–speed | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | SRAM X4, 9–speed | ||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||
Cranks | SR Suntour Zeron, 24mm spindle, 170mm length | ||||||||||||||||||||||||
Chainrings | 32 tooth, direct mount | ||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | Dartmoor Stream OEM | ||||||||||||||||||||||||
Chain | SunRace CNM94 | ||||||||||||||||||||||||
Cassette | SunRace CSM980, 9-speed, 11-40 tooth | ||||||||||||||||||||||||
Rims | Dartmoor Shield, 32 hole | ||||||||||||||||||||||||
Hubs | Dartmoor Reel, 32 hole, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | WTB Vigilante Comp, 26" x 2.3" | ||||||||||||||||||||||||
Saddle | Dartmoor Trail v.2 | ||||||||||||||||||||||||
Seatpost | 6061 aluminum, 350mm length | ||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||
Colors | Glossy Red Devil | ||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | 30 lb 5.0 oz (13,750 g) | ||||||||||||||||||||||||
Miscellaneous | External cable routing Weight given without pedals |
||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
More Info | dartmoor-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $950.00
Price: $2000.00
Price: $1020.00
Price: N/A