Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Dartmoor Hornet Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox 35 Silver R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Dartmoor Tornado Hi, 780mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Viper, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | 135mm, diamond pattern, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT410, 4-piston front with 203mm rotor, 2-piston rear with 180mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | microSHIFT Advent Trail Pro M9295, 9-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | microSHIFT Advent M6195M, 9-speed, with clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore M5100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore M5100, 32 tooth, 96mm BCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Dartmoor Stream platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC Z9, 9-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | microSHIFT Advent H093, 9-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Raptor, 30mm inner width, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Dartmoor Reel, 110x15mm Boost front, 148x12mm Boost rear with HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Dartmoor wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Vigilante, Comp, 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Trail v.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | 6061 aluminum Length: 350mm (SM/MD), 400mm (LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Black/Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 34 lb 4.5 oz (15,550 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • External cable routing with internal dropper seatpost routing • Weight given without pedals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | dartmoor-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: $1199.00
Price: $1599.00