Need more info? View our Dirt Jump / Slopestyle Mountain Bikes or Other {{Pumptrack}} Mountain Bikes buyer's guides.
Product | Dartmoor Gamer Pump 24 Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle, Other (Pumptrack) | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | 6061 alloy | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||
Fork | RockShox Judy Silver | ||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||||
Handlebar | Dartmoor Tornado, 710mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||
Stem | Dartmoor Viper, 31.8mm bar clamp | ||||||||||||||||||||||||||
Grips | Diamond pattern, 135mm length, lock-on | ||||||||||||||||||||||||||
Brakes | SRAM Level, 2-piston, 160mm rotor (rear only) | ||||||||||||||||||||||||||
Brake Levers | SRAM Level (rear only) | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | None | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | None | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Prowheel Charm, 2-piece, 165mm length | ||||||||||||||||||||||||||
Chainrings | 32 tooth, 104mm BCD | ||||||||||||||||||||||||||
Bottom Bracket | External bearings | ||||||||||||||||||||||||||
Pedals | Dartmoor Candy platform | ||||||||||||||||||||||||||
Chain | Dartmoor Iron singlespeed | ||||||||||||||||||||||||||
Cassette | Single cog, 14 tooth | ||||||||||||||||||||||||||
Rims | Dartmoor Shark, 32 hole | ||||||||||||||||||||||||||
Hubs | Sealed bearings, 9mm front, 135x10mm singlespeed rear | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | Schwalbe Billy Bonkers, folding, 24" x 2.1" | ||||||||||||||||||||||||||
Saddle | Dartmoor Slim Combo | ||||||||||||||||||||||||||
Seatpost | Dartmoor Slim Combo, 200mm length | ||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm (with shim for 30.9mm seat tube) | ||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Matte Mint/Banana | ||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Weight | 27 lb 0.1 oz (12,250 g) | ||||||||||||||||||||||||||
Miscellaneous | • Intended for riders roughly 140-160cm tall • External cable routing • Weight given without pedals |
||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2224.00
Price: $300.99
Price: $699.00