Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Dartmoor Gamer Intro 26 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | 6061 aluminum | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||
Fork | RST Dirt RA, 9mm axle, 1.125” steerer, rebound adjustment | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||
Handlebar | Dartmoor Tornado, 710mm width, 31.8mm clamp | ||||||||||||||||||||||||
Stem | Dartmoor Fury v.3, 45mm length, 31.8mm clamp | ||||||||||||||||||||||||
Grips | Dartmoor Evolution | ||||||||||||||||||||||||
Brakes | Promax mechanical disc (rear only), 160mm rotor | ||||||||||||||||||||||||
Brake Levers | Promax mechanical | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | N/A (single speed) | ||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||
Chainguide | No | ||||||||||||||||||||||||
Cranks | Dartmoor Chukka, 3–piece, 4130 Cr–Mo | ||||||||||||||||||||||||
Chainrings | Steel BMX type, 32 tooth | ||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | ||||||||||||||||||||||||
Pedals | Dartmoor Candy | ||||||||||||||||||||||||
Chain | Dartmoor Core | ||||||||||||||||||||||||
Cassette | Freewheel, 14 tooth | ||||||||||||||||||||||||
Rims | Dartmoor Raider, A/V, 32 hole | ||||||||||||||||||||||||
Hubs | 32 hole, sealed bearings, 9mm front axle | ||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | Kenda K-Rad, 26" x 2.3" | ||||||||||||||||||||||||
Saddle | Dartmoor Fatty Combo | ||||||||||||||||||||||||
Seatpost | Dartmoor Fatty Combo, 200mm length | ||||||||||||||||||||||||
Seatpost Diameter | 27.2mm (with 30.9mm shim) | ||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt, 34.9mm | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||
Colors | Red Devil | ||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | 30 lb 3.3 oz (13,700 g) | ||||||||||||||||||||||||
Miscellaneous | European price: 639.99 EUR | ||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2000.00
Price: N/A
Price: N/A