Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Dartmoor Bluebird Pro 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS, 210mm x 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Marzocchi Bomber Z2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Atlas, 785mm width, 1.5" rise, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Viper, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Dartmoor Maze | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore MT500, 2-piston, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore MT500 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore M6100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore M6100, 32 tooth, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SunRace CSMZ600, 12-speed, 11-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Patrol, 30mm inner width, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Dartmoor Reel Expert, 110x15mm Boost front, 148x12mm Boost rear HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Dartmoor wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Aggressor, EXO, TR, foldable, 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Leaf Pro | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic dropper Drop: 125mm (SM), 150mm (MD), 170mm (LG) |
||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Sand Storm | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 13.6 oz (14,900 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Single-pivot rear suspension design • External cable routing with internal dropper seatpost routing • Weight given without pedals |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | dartmoor-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A