Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Dartmoor Bluebird Pro 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 aluminum tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS, 190mm x 51mm, 22.2x8mm mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Rhythm 34 Float 27.5", sweep adjustment, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, IS42/IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Dartmoor Tornado Low, 780mm width, 31.8mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Trail v.2, 50mm length, 31.8mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Dartmoor Maze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level T with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12–speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None included | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX Eagle DUB, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM 32 tooth, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded, BSA 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Dartmoor Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle PG-1230, 11–50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Thunder 27.5", 32 hole, F/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Dartmoor Reel, Boost 110x15mm front, Boost 148x12mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Trail Boss G2, TCS Light, Fast Rolling, 27.5 x 2.6" Rear: WTB Trail Boss G2, TCS Tough, Fast Rolling, 27.5 x 2.6" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Arrow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic, integrated, 125mm or 150mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5 x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black/Sea Lemon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Contact distributor in the country where frame was purchased for details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 13.6 oz (14,900 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | IS mount for rear brake Maximum rear rotor size 180mm Recommended fork travel 130mm-150mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A