Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Dartmoor Bluebird Intro Mullet Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29", Other (Mullet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion O2 Pro R, 210mm x 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | X-Fusion Mig Air RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Dartmoor Blink | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Dartmoor Tornado Low, 780mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Viper, 31.8mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | 135mm, diamond pattern, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT201, 2-piston, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | microSHIFT AdventX M9605, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | microSHIFT AdventX M6205GM, 10-speed, with clutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore M5100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore M5100, 30 tooth, 96mm BCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Dartmoor Stream platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | microSHIFT H104, 10-speed, 11-48 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Raptor, 30mm inner width, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Dartmoor Reel, 110x15mm Boost front, 148x12mm Boost rear with HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Dartmoor wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | VEE Tire Co. Crown Gem, MPC, wire bead, 29" x 2.3" (front), 27.5" x 2.35" (rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Leaf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | 6061 aluminum Length: 350mm (SM/MD), 400mm (LG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Glossy Steel Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 34 lb 11.6 oz (15,750 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Single-pivot rear suspension design • Mixed ("Mullet") wheels: 29" front, 27.5" rear • External cable routing with internal dropper seatpost routing • Weight given without pedals |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | dartmoor-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A