Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Dartmoor Blackbird Pro Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low, High), M (Low, High), L (Low, High)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminum 6061 tubes with internal cable routing options | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch Plus RC3 DebonAir HV, 216mm x 63mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RCT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Integrated IS42/IS52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Dartmoor Nitro FR, 780mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Dartmoor Trail, 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Dartmoor Maze | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM DB5 with 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM DB5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX 1000 24mm, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth, X-Sync | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Euro 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Dartmoor Stream OEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG–1150, 10 x 42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dartmoor Sniper, 32 hole, F/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Dartmoor Reel Pro, 15mm x 100mm, 32 hole Rear: Dartmoor Reel Pro, 12mm x 142mm, 32 hole, SRAM XD |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Dartmoor Sniper, 32 hole, F/V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHF 2.5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Dartmoor Trail Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Sea lemon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Contact distributor in the country where frame was purchased for details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing options Frame allows for adjusting the shock in two different positions One side offset shock hardware included Recommended fork travel: 160mm - 170mm 1x drivetrain only |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A