Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Cube Stereo 140 HPA Race 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Small 16", Medium 18", Large 20", Extra Large 22"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HPA Ultralight, advanced hydroform, triple butted, ETC 4-Link, AXH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS, 200x57mm, Open/Medium/Firm Mode, EVOL Air Canister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Float, 3-Position Micro-Adjust GRIP damper, 15QR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA 1.5E ZS, top: zero stack 1 1/8", outer diameter 44mm, bottom: zero stack 1 1/2", outer diameter 56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Ride 35 Riser, 760mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Ride 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cube Race Grip, 1-Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT BR-M8000, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT BR-M8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT SL-M8000-I, Direct Attach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano XT FD-M8025-D, direct mount, Down Swing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8000-DSGS, ShadowPlus, 11-speed, direct mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT FC-M8000, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano 36x26 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG601-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT CS-M8000, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Fulcrum Red 66, 584x23C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 28 count front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Nobby Nic Kevlar 2.35, TrailStar, tubeless ready Rear: Schwalbe Nobby Nic Kevlar 2.35, PaceStar, tubeless ready |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG FLY MTN 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Cube Dropper Post, handlebar lever, 458x150mm (400x120mm for smallest frame size) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Cube Screwlock, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, flash yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Integrated brake post mount Adaptable Syntace X12 hanger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A