Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Cube Stereo 120 Pro 27.5 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
Small 16", Medium 18", Large 20"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 6061-T6 Aluminum, triple butted | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Manitou Radium Expert RL, 184mm x 44mm, rebound adjustment, lockout | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy Silver TK Air, PushLoc, 15mm x 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, zero-stack | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA 1.5E ZS, top 1 1/8", bottom 1 1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cube Rise Trail Bar Pro, 740mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cube Performance Stem Pro, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cube Race SL Grip 29.5, 1-Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT BR-M8000, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT BR-M8000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M7000-I, direct attach | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX FD-M7020-D, direct mount, side swing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT RD-M8000-DSGS, ShadowPlus, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT FC-M8000, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 26 / 36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Pressfit | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7000, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Answer Atac MA, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Answer Atac MA, 15mm / X12 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 28 / 28 spoke count | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic, Addix Performance, kevlar, 27.5" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Royal MTB | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Cube Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Cube Varioclose, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm, X12 Syntace axle system | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey, flashyellow | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 15.7 oz (13,599 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Integrated brake post mount Adaptable Syntace X12 hanger and through axle |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A