Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Cube Reaction 240 TM Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | Aluminum Lite heat-treated 6061 alloy | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||
Fork | SR Suntour Raidon LO-R, custom tune | ||||||||||||||||||||||||
Fork Travel | 70mm | ||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.125" | ||||||||||||||||||||||||
Headset | Cube A-Headset | ||||||||||||||||||||||||
Handlebar | Cube Aluminum Lite, 590mm width | ||||||||||||||||||||||||
Stem | Cube Aluminum Lite | ||||||||||||||||||||||||
Grips | Cube | ||||||||||||||||||||||||
Brakes | Tektro HDM-282, 2-piston hydraulic, 160mm rotors | ||||||||||||||||||||||||
Brake Levers | Tektro HDM-282 | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | Microshift M9605 Xpress, 10-speed | ||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||
Rear Derailleur | Microshift M6195M, 10-speed, with clutch | ||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||
Cranks | Cube, 152mm length | ||||||||||||||||||||||||
Chainrings | Cube, 32 tooth, with chainguard | ||||||||||||||||||||||||
Bottom Bracket | Cube | ||||||||||||||||||||||||
Pedals | Cube Kid | ||||||||||||||||||||||||
Chain | KMC X10, 10-speed | ||||||||||||||||||||||||
Cassette | SunRace CSM82, 10-speed, 11-42 tooth | ||||||||||||||||||||||||
Rims | Cube DP23, 28 hole, tubeless ready | ||||||||||||||||||||||||
Hubs | Cube Aluminum, 28 hole | ||||||||||||||||||||||||
Spokes | Cube wheelset | ||||||||||||||||||||||||
Tires | Schwalbe Smart Sam, Kevlar, folding, 24" x 2.35" | ||||||||||||||||||||||||
Saddle | Cube Kid | ||||||||||||||||||||||||
Seatpost | Cube Aluminum Lite | ||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | Cube, quick release | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||
Colors | FlashGrey/Orange | ||||||||||||||||||||||||
Warranty | 6 years frame | ||||||||||||||||||||||||
Weight | 24 lb 14.6 oz (11,300 g) | ||||||||||||||||||||||||
Miscellaneous | Includes reflector set | ||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
More Info | cube.eu |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A