Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Cube Flying Circus Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | |||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminum Lite alloy | |||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | |||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | |||||||||||||||||||||||||||||||||||||||
Fork | Manitou Circus Sport | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||
Headset | VP Integrated | |||||||||||||||||||||||||||||||||||||||
Handlebar | Cube Trail Rise Pro, 740mm width, 31.8 clamp diameter | |||||||||||||||||||||||||||||||||||||||
Stem | Cube Performance Pro, 31.8mm bar clamp | |||||||||||||||||||||||||||||||||||||||
Grips | Cube Dirt | |||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT400, 2-piston, 6-bolt rotors (180mm front, 160mm rear) | |||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT400 | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | N/A | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||
Cranks | Samox BMX | |||||||||||||||||||||||||||||||||||||||
Chainrings | Samox BMX, 28 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Samox BMX, BSA threaded | |||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||
Chain | KMC Z1 | |||||||||||||||||||||||||||||||||||||||
Cassette | Single cog | |||||||||||||||||||||||||||||||||||||||
Rims | Cube EX23, 32 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||
Hubs | Front: Cube TW1F, 6-bolt rotor mount, 20mm axle Rear: Cube Mi-7R, singlespeed, 6-bolt rotor mount, bolt-on axle |
|||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Table Top, 26" x 2.25" | |||||||||||||||||||||||||||||||||||||||
Saddle | SDG Apollo RL | |||||||||||||||||||||||||||||||||||||||
Seatpost | Cube Performance | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Cube Varioclose quick release, 34.9mm | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | ||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | |||||||||||||||||||||||||||||||||||||||
Colors | Petrol/Black | |||||||||||||||||||||||||||||||||||||||
Warranty | 6 years frame | |||||||||||||||||||||||||||||||||||||||
Weight | 27 lb 5.4 oz (12,400 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | Adjustable rear dropouts allow different chainstay lengths Compatible with rear derailleurs |
|||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||
More Info | cube.eu |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2000.00
Price: N/A
Price: N/A