Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Cotic SolarisMAX Platinum X01 Eagle Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (120mm, 130mm, 140mm fork), MD (120mm, 130mm, 140mm fork), LG (120mm, 130mm, 140mm fork), XL (120mm, 130mm, 140mm fork)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Reynolds 853, Ovalform top tube, thinwall air-hardened front triangle tubing, 4130 CrMo wishbone stay rear end | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Cane Creek HELM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Hope 2H, ZS44/EC44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Burgtec Ride Wide Carbon, 800mm width, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cotic SHORTERSTEM, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cotic, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Hope Tech 3 X2, 2-piston, Hope 6-bolt floating rotors (203mm front, 180mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Hope Tech 3 X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Cane Creek eeWings Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X01 Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face, 30mm spindle, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01 Eagle, 12-speed, 10-52 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Hunt All Mountain Carbon wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Hunt All Mountain Carbon wheelset, 6-bolt rotor mounts, 110x15mm Boost front, 148x12mm Boost rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Hunt All Mountain Carbon wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Verdict, Light HighGrip, tubeless kit, 29" x 2.5" Rear: WTB Ranger, Light FastRolling, tubeless kit, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Cotic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic Stealth dropper, 125mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Hope Bolt Up, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" or 27.5" x 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (row of seven bottle bosses on down tube, plus additional bag/accessory boss) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Supernova Orange, Midnight Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 5365 GBP Gen3 version Longshot geometry External cable routing with internal dropper post routing Multiple customization options available at Cotic website Frame weight: 4.9lbs, size LG Compatible with 27.5+ wheels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A