Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Cotic SolarisMAX Gold Deore XT Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (120mm, 130mm, 140mm fork), MD (120mm, 130mm, 140mm fork), LG (120mm, 130mm, 140mm fork), XL (120mm, 130mm, 140mm fork)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Reynolds 853, Ovalform top tube, thinwall air-hardened front triangle tubing, 4130 CrMo wishbone stay rear end | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Cane Creek HELM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Hope 2H, ZS44/EC44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cotic Calver, 780mm width, 25mm rise, 5° upsweep, 9° backsweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cotic SHORTERSTEM, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cotic, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT M8100, 2-piston, Shimano 180mm 6-bolt rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT M8100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore XT M8100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore XT M8100, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano Deore XT MT800, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore XT M8100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Hope Fortus 26 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Hope Fortus 26 wheelset, 6-bolt rotor mounts, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Hope Fortus 26 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Verdict, Light HighGrip, tubeless kit, 29" x 2.5" Rear: WTB Ranger, Light FastRolling, tubeless kit, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Cotic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | X-Fusion Manic Stealth dropper, 125mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Hope Bolt Up, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" or 27.5" x 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (row of seven bottle bosses on down tube, plus additional bag/accessory boss) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Supernova Orange, Midnight Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | UK price: 3365 GBP Gen3 version Longshot geometry External cable routing with internal dropper post routing Multiple customization options available at Cotic website Frame weight: 4.9lbs, size LG Compatible with 27.5+ wheels |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A