Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Cotic RocketMAX Gen4 Gold GX Eagle AXS Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
C1, C2, C3, C4, C5
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Reynolds 853, Ovalform top tube, HD down tube, 6066-T6 aluminium swingarm, custom-forged swingarm heads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Cane Creek Kitsuma Air, 230mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox ZEB Ultimate, Maxle thru-axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Hope Tech 2H, ZS44/EC44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cotic Calver, 780mm width, 25mm rise, 5° upsweep, 9° backsweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cotic SHORTERSTEM, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cotic, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM G2 RSC, 4-piston, SRAM 200mm 6-bolt rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM G2 RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle AXS Rocker Paddle, 12-speed, electronic wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle AXS, 12-speed, electronic wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 bottom 2 tabs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Cotic integrated 3D-printed upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM GX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-52 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Hunt Trail Wide V2 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Hunt Trail Wide V2 wheelset, 110x15mm Boost front, 148x12mm Boost rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Hunt Trail Wide V2 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Verdict, Light/Slashguard, tubeless kit, 29" x 2.5" Rear: WTB Trail Boss, Light/Slashguard, tubeless kit, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Cotic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BikeYoke Divine dropper, 125mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Hope Tech Bolt Up, 35mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One under down tube, plus accessory mounts under top tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Light Metal, Stealth Gritstone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Droplink rear suspension design • Longshot geometry • External cable routing with internal dropper post routing • Different shock options give different rear travel options: 65mm stroke for 160mm travel, 62.5mm stroke for 155mm travel, 60mm stroke for 150mm travel • UK price: 5749 GBP • Photos may show alternate/custom builds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Cotic Launches the UK-Made RocketMAX Gen4 Enduro Bike (press release) |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A