Need more info? View our Freeride / Bike Park Mountain Bikes or Downhill Mountain Bikes buyer's guides.
Product | Commencal Supreme DH 29 Team Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park, Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6066 alloy, triple butted T4 and T6 tubes; protectors on down tube, chainstay, and seatstay | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate DH, compression adjust, rebound adjust, 250mm x 75mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Boxxer Ultimate, Charger 2 damper, DebonAir, high/low speed compression adjust, rebound adjust, 56mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, alloy cups, ZS56/ZS56, sealed bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | RIDE ALPHA, 7050 double butted alloy, 31.8mm bore, 20mm rise, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | RIDE ALPHA DH, 6061 alloy, 31.8mm clamp, direct mount, 0° rise, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | RIDE ALPHA DH, ultra soft compound, lock-on, single clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 4-piston, 220mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX DH, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX DH, 7-speed, medium cage | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1 Plus Wide Guide | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant DH, DUB, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant DH, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PressFit, 107mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11EL, 11-speed, extra-light, black | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX DH, 7-speed, 11-25 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | e*thirteen LG1 DH Plus, 32 hole, 30mm inner width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | e*thirteen LG1 DH Plus, 32 hole, 6-bolt rotor mount, 20x110mm Boost front, 12x150mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | e*thirteen LG1 DH Plus wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Magic Mary, Super Gravity casing, Addix Soft compound, 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB High Tail Pro, 128mm width, cromoly rails | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RIDE ALPHA DH, zero offset, 300mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 65mm (2.56") | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Boxxer Red/Chalk Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame and Commencal/Ride Alpha components, 6 months paint/decals | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lb 9.5 oz (16,600 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Enduro bearings Internal cable routing with rubber frame protectors at upper port that double as fork bumpers Updates from prior 2020 configuration: --Updated idler pully position --New suspension kinematics with new main pivot point |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,999 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4999.00
Price: $4999.00
Price: $4999.00
Price: $5000.00
Price: $5000.00
Price: $5250.00
Price: $4899.99
Price: $4899.99