Need more info? View our Freeride / Bike Park Mountain Bikes or Downhill Mountain Bikes buyer's guides.
Product | Commencal Supreme DH 29 Race Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park, Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6066 alloy, triple butted T4 and T6 tubes; protectors on down tube, chainstay, and seatstay; integrated fork bumpers | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX2 Performance Elite, low-speed compression adjust, low-speed rebound adjust, 250mm x 75mm Spring rates: 450lbs (MD), 500lbs (LG), 550lbs (XL) |
||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 40 Performance, GRIP damper, EVOL, low-speed compression adjust, low-speed rebound adjust, 20x110mm Boost axle, 56mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, alloy cups, sealed bearings, ZS56 upper and lower | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | RIDE ALPHA R27, 6061 alloy, 27mm rise, 780mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | RIDE ALPHA DH 40, 31.8mm bar clamp, direct mount, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | RIDE ALPHA DH, ultra soft compound, single clamp lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Calipers: Shimano Deore, 4-piston Rotors: Shimano RT76, 203mm, 6-bolt |
||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore, I-SPEC EV clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX DH, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX DH, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper guide: idler pulley cover Lower guide: e*thirteen LG1+, with bashguard |
||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant DH DUB, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant DH, 34 tooth, X-SYNC | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, PressFit, 107mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11EL, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX DH, 7-speed, 11-25 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Spank 359, 32 hole, 30mm inner width | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula DHL-93, 32 hole, sealed bearings, 6-bolt rotor mount, 20x110mm Boost Rear: Formula DHG-150, 32 hole, sealed bearings, 6-bolt rotor mount, 12x150mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition, J-bend, 2.0/1.8/2.0mm double-butted, stainless steel, with Nylok | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Magic Mary, Super DH, Addix Ultra Soft, 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | fi'zi:k Alpaca Gravita X5, magnesium rails, flexible "wings" | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RIDE ALPHA Super Light, 7075 alloy, 250mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 65mm (2.56") | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Graphite | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame, suspension "contact system" and Commencal/RIDE ALPHA components; 6 months paint/decals | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | High Single Pivot suspension design Enduro bearings Internal cable routing with rubber frame protectors at upper port that double as fork bumpers Frame weight: 4600g (10.14lbs) |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,199 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4199.00
Price: $4199.00
Price: $4199.00
Price: $4350.00
Price: $3999.99
Price: $4300.00
Price: $3999.00
Price: $4399.99