Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Commencal Supreme 24 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
20, 24, Junior
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | Other | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6066 triple butted aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch R, 190mm x 51mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RC, 110mm boost spacing | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ride Alpha, zero-stack, ZS44 top | ZS56 bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ride Alpha Kids, 6061 alloy, 0.75" rise, 700mm width, 31.8mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ride Alpha, 6061 aluminum, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Commencal lock-on, soft compound | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro HD-M M282, hydraulic, kids specific, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro HD-M M282 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX1, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX, 155mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X-Sync 32 tooth, narrow/wide | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP XR | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1130, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex Rims MD30, 30mm inner width | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula DH | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Pillar, stainless steel, 2mm, black, Nylock, 32 count front and rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Kinetics 20" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ride Alpha, chromoly rails | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ride Alpha, 300mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt, black | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10mm x 135mm, nutted | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Shiny Alu | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 5.1 oz (13,299 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,399 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: $7350.00
Price: $7850.00
Price: $2499.00
Price: $950.00
Price: $525.00
Price: $589.00
Price: $2250.00