Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Commencal Ramones CrMo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S / 15.7", M / 17.3", L / 19.3", XL / 20.9"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | NEC + ULTRA CROMO SL (CrMo 4130 Triple Butted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 CTD O/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Neco Integrated Campy Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Commencal Ramones 1"OS 6061, 730mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Commencal OS 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Commencal Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX12 180/160mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula RX12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X5 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X5 2-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X7 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Blaze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/36/Bashguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ Powerspline, 68mm BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Yaban 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG1030 10-Speed 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Jalco Light Double Wall for Commencal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Commencal Disc Sealed Bearings 15mm Front/QR Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless 64p 3x Lacing Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Onza Ibex 2.25" Front, Onza Canis 2.25" Rear, Skinwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Commencal Ramones by Velo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Commencal No Offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Orange Neon Matte Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 28 lb 4 oz (12,814 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Commencal website |
Price: $2349.00
Price: $2349.00
Price: $2349.00
Price: $2329.99
Price: $2399.00
Price: $3000.00
Price: $2399.00
Price: $2399.00