Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Commencal MAX MAX Atherton Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | |||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
Short/Long
View Geometry
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | 6061 AL | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | NA | ||||||||||||||||||||||||
Fork | Commencal HiTen steel | ||||||||||||||||||||||||
Fork Travel | 0mm | ||||||||||||||||||||||||
Head Tube Diameter | 1-1/8 | ||||||||||||||||||||||||
Headset | Tange Fatty MX2 headset, | ||||||||||||||||||||||||
Handlebar | Commencal 31.8mm 2" rise 6061 bar | ||||||||||||||||||||||||
Stem | Commencal FR 60mm stem | ||||||||||||||||||||||||
Grips | Commecnal | ||||||||||||||||||||||||
Brakes | Commencal | ||||||||||||||||||||||||
Brake Levers | Commencal | ||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | NA | ||||||||||||||||||||||||
Front Derailleur | NA | ||||||||||||||||||||||||
Rear Derailleur | NA | ||||||||||||||||||||||||
ISCG Tabs | NA | ||||||||||||||||||||||||
Chainguide | NA | ||||||||||||||||||||||||
Cranks | Truvativ Ruktion | ||||||||||||||||||||||||
Chainrings | NA | ||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | Flats | ||||||||||||||||||||||||
Chain | KMC | ||||||||||||||||||||||||
Cassette | Freewheel | ||||||||||||||||||||||||
Rims | Alex DM-18 rims | ||||||||||||||||||||||||
Hubs | Commencal disc-ready hubs | ||||||||||||||||||||||||
Spokes | stainless spokes | ||||||||||||||||||||||||
Tires | Kenda K-Rad 26x2.3" | ||||||||||||||||||||||||
Saddle | Commecnal | ||||||||||||||||||||||||
Seatpost | Commencal | ||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135mm | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | Atherton | ||||||||||||||||||||||||
Warranty | 2 years | ||||||||||||||||||||||||
Weight | 30 lb 0 oz (13,608 g) | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Price | $599 | ||||||||||||||||||||||||
More Info | Commencal website |
Price: $599.99
Price: $549.99
Price: $699.99
Price: $719.99
Price: $749.95
Price: $2224.00
Price: $834.15
Price: $845.00