Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Commencal El Camino 3 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminium 6061 Alloy Formed, PlainGauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RST Blaze ML 650b Ti Color Stanchion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm on Sizes XS/S,120mm on Sizes M/L/XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Neco 1-1/8", Semi Integrated, Ball Retainer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Commencal Ø31.8mm, Alloy 6061, 1” Rise, 700mm on Sizes XS/S, 720mm on Sizes M/L/XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Commencal 60mm, Ø31.8mm, 10° Angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Commencal Outside Ø32mm, Soft Compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro HDC330 Hydraulic Disc, 180mm/160mm, with Reach Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro HDC330 Hydraulic Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X4 3x8-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM 3.0 3-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X4 8-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Lasco 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 22/32/42 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Neco Square BB 68mm Cartridge Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo Nylon Flat, Low Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Yaban 8-Speed, Single Pin Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG820, 11-32 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Jalco 650b, 32 Hole, Double Wall, 24.5mm, Pin Joint, Disc Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Joytech, 32 Hole, Loose Ball, Disc Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Steel 1.8mm Ed Black - Steel 12mm Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Honey Badger 650b x 2.2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Commencal El Camino by Velo, Steel Black Rails, Soft Padding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Commencal Alloy No Offset, 350mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick Release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135mm x 10mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Neon Green Matte Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 6.8 oz (13,800 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $949.99
Price: $978.60
Price: $869.00
Price: $999.00
Price: $999.00
Price: $999.99
Price: $1019.99
Price: $1019.99