Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Commencal Absolut AL | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, L
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||
Frame Material Details | NEC + ULTRA XTRM (Aluminium 6061 Triple Butted) | ||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||
Fork | Manitou Circus Comp | ||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1-1/8" to 1.5" | ||||||||||||||||||||||||||||||||||||
Headset | Neco Semi Integrated Zero Stack Tapered, Sealed Bearings | ||||||||||||||||||||||||||||||||||||
Handlebar | Commencal VIP 0.75" OS 6061, 730mm | ||||||||||||||||||||||||||||||||||||
Stem | Commencal OS 50mm | ||||||||||||||||||||||||||||||||||||
Grips | Commencal Lock on Half Flange | ||||||||||||||||||||||||||||||||||||
Brakes | Tektro HDC 300 Hydraulic Disc Brake Rear / Novela Mec Front | ||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||
Cranks | FSA GAP Mega Exo | ||||||||||||||||||||||||||||||||||||
Chainrings | 36 Tooth | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included with Crankset | ||||||||||||||||||||||||||||||||||||
Pedals | Wellgo Aluminum Flats | ||||||||||||||||||||||||||||||||||||
Chain | YABAN Half Link Black | ||||||||||||||||||||||||||||||||||||
Cassette | 13 Tooth | ||||||||||||||||||||||||||||||||||||
Rims | Maxmax by Jalco Double Wall | ||||||||||||||||||||||||||||||||||||
Hubs | Commencal Disc Front 20mm, Commencal Disc 8/9-Speed Rear. Nutted. | ||||||||||||||||||||||||||||||||||||
Spokes | Stainless Steel 64p 3x Lacing | ||||||||||||||||||||||||||||||||||||
Tires | Kenda Small Block 8 26"x2.35", Blackwall | ||||||||||||||||||||||||||||||||||||
Saddle | Commencal Pivotal by Vélo | ||||||||||||||||||||||||||||||||||||
Seatpost | Commencal Pivotal Alloy | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm | ||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||
Colors | Yellow Neon Matte Finish | ||||||||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||
Weight | 26 lb 0.2 oz (11,800 g) | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | $1,434 | ||||||||||||||||||||||||||||||||||||
More Info | Commencal website |
Price: $1455.00
Price: $1455.00
Price: $1399.00
Price: $1395.00
Price: $1499.00
Price: $2224.00
Price: $1499.00
Price: $1499.00