Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Cleary Scout 20" Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (20") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | 6061 alloy | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||
Fork | SR Suntour XCR Air | ||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1 1/8" | ||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||
Handlebar | Alloy, 640mm width, 15mm rise, 31.8mm clamp diameter | ||||||||||||||||||||||||||
Stem | 3D-forged alloy, 50mm length, 31.8mm bar clamp | ||||||||||||||||||||||||||
Grips | Cleary King of the Mountain, lock-on | ||||||||||||||||||||||||||
Brakes | Nutt, 2-piston, 160mm 6-bolt rotors | ||||||||||||||||||||||||||
Brake Levers | Nutt | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | SunRace DLMS 33, 10-speed | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | SunRace M103-SD, 10-speed | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | 127mm length | ||||||||||||||||||||||||||
Chainrings | 28 tooth | ||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||
Pedals | VP Premium aluminum, 9/16" axle | ||||||||||||||||||||||||||
Chain | KMC X10, 10-speed, anti-corrosion coating | ||||||||||||||||||||||||||
Cassette | SunRace CSMS2, 10-speed, 11-36 tooth | ||||||||||||||||||||||||||
Rims | Alexrims, 25mm width, tubeless compatible | ||||||||||||||||||||||||||
Hubs | Alloy, quick release, 100mm front, 135mm rear with HG driver | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | Super Contact MTN, 20" x 2.25" | ||||||||||||||||||||||||||
Saddle | Velo Youth | ||||||||||||||||||||||||||
Seatpost | 350mm length | ||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135mm quick release | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | One under down tube | ||||||||||||||||||||||||||
Colors | Intergalactic | ||||||||||||||||||||||||||
Warranty | Lifetime | ||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Miscellaneous | • Intended for riders with 19-23" inseam (roughly 6-8 years old • Compatible with internally-routed dropper seatposts |
||||||||||||||||||||||||||
Price | $1,090 | ||||||||||||||||||||||||||
More Info | clearybikes.com |
Price: $1099.00
Price: $1099.00
Price: $1099.99
Price: $1099.99
Price: $1180.00
Price: $3400.00
Price: $1000.00
Price: $999.00