Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Chromag Monk Single Speed Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex, Kids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
X-Short, Short, Long, X-Long
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26", Other (24") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 4130 chromoly steel tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | 24": RockShox Reba 26": RockShox Pike DJ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 ZS, 44-56 semi-integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Chromag Fubars, 780mm width, 40mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Chromag HiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Chromag Wax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level, 2-piston, 140mm rotor (rear only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level (rear only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant Length: 155mm (24"), 170mm (26") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Single speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Single cog, 16 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Chromag Ally, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Chromag D1, 100x15mm front, 135x10mm rear with 4-pawl freehub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Chromag wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | 24": Maxxis Snyper 26": Maxxis Ikon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Chromag Overture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Chromag Bassix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10mm, sliding, with built-in tensioners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Cool Grey, Black Gold, Purple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 year frame and Chromag components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • External cable routing • X-Short size can accept 24" wheels • Head tube includes holes for gyro tabs • Photos show alternate build • Canadian price: 2600 CAD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4650.00
Price: $2199.00
Price: $2099.00
Price: $2499.00
Price: $2499.99
Price: $2599.00
Price: $1799.00
Price: $1799.00