Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Canyon Torque DHX Whipzone Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Kage RC, Coil | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Boxxer RC, Steel Spring, 20mm Maxle Lite DH Thru-Axle, Mission Control DH Damping | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Spank Spike, Super Six Alloy, Width: 777mm, Rise: 15mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Spank Spike Standard Director, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Canyon Bracelets Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 7 Trail, 200mm Front /180mm Rear Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 7 Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X9, 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X9 Short Cage, 10-Speed, Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Chester, Hollow Arms, CNC Milled 7057 Alloy, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano 105 CS-5700, 10-Speed, 11-26 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | SUN Ringlé Add Comp | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion Highroller II Super Tacky 60DW Front // Minion DHR II Super Tacky 60DW Rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG I-Fly Custom | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG Micro I-Beam SP 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Canyon 12mm Through Axle System | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Toxic Black, Atom Grey | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 37 lb 4.1 oz (16,900 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Canyon Website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A