Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Canyon Stitched 720 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | 6061 aluminum | ||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT, Rapid Recovery, 190mm x 51mm | ||||||||||||||||||||||||
Fork | RockShox Pike DJ, Solo Air spring, 35mm stanchions | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | Canyon H42 Rise, aluminum, 38mm rise, 760mm width | ||||||||||||||||||||||||
Stem | Canyon G5, 40mm length | ||||||||||||||||||||||||
Grips | Canyon Stitched | ||||||||||||||||||||||||
Brakes | Front: SRAM FR5, 2-piston mechanical disc, Avid G2 160mm 6-hole rotor Rear: SRAM Level TL, 2-piston hydraulic disc, SRAM CenterLine 160mm 6-hole rotor with rounded edges |
||||||||||||||||||||||||
Brake Levers | Front: SRAM FR5, mechanical Rear: SRAM Level TL, hydraulic |
||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||
Cranks | Truvativ Descendant 6K DUB, 165mm length | ||||||||||||||||||||||||
Chainrings | Truvativ Descendant 6K, 30 tooth | ||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, BSA threaded | ||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||
Chain | KMC Z510HX, singlespeed | ||||||||||||||||||||||||
Cassette | Single cog | ||||||||||||||||||||||||
Rims | DT Swiss 533D, 23mm inner width | ||||||||||||||||||||||||
Hubs | Canyon Stitched, 6-bolt rotor mounts, 15x100mm front, 10x135mm rear | ||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | Front: Maxxis Ikon, 26" x 2.35" Rear: Maxxis DTH, 26" x 2.3" |
||||||||||||||||||||||||
Saddle | Canyon Stitched | ||||||||||||||||||||||||
Seatpost | Canyon Stitched, 300mm length | ||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10x135mm, horizontal sliding, integrated chain tensioners | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||
Colors | Purple Trasher, Chrome | ||||||||||||||||||||||||
Warranty | 6 years on frame and all Canyon components | ||||||||||||||||||||||||
Weight | 27 lb 10.7 oz (12,550 g) | ||||||||||||||||||||||||
Miscellaneous | UK price: 1699 GBP Single-pivot suspension, concentric to bottom bracket to allow singlespeed setups External cable routing Includes tool case, torque wrench set, shock pump, and assembly paste |
||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
More Info | canyon.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2000.00
Price: N/A
Price: N/A