Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Canyon Neuron AL YoungHero Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||
Sizes and Geometry |
2XS
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | 6061 aluminum, molded chainstay protection | ||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Select+ | ||||||||||||||||||||||||
Fork | RockShox Judy Silver, TurnKey | ||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | Canyon Iridium Flatbar, aluminum, 5mm rise, 700mm width | ||||||||||||||||||||||||
Stem | Canyon Iridium, 60mm length | ||||||||||||||||||||||||
Grips | Lock-on | ||||||||||||||||||||||||
Brakes | Shimano MT200, Shimano RT10 180mm CENTER LOCK rotors | ||||||||||||||||||||||||
Brake Levers | Shimano MT200 | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | SRAM SX Eagle, trigger, 12-speed | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||
Cranks | SRAM SX Eagle DUB, 165mm length | ||||||||||||||||||||||||
Chainrings | SRAM SX Eagle, 30 tooth | ||||||||||||||||||||||||
Bottom Bracket | SRAM DUB BSA threaded | ||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||
Chain | 12-speed | ||||||||||||||||||||||||
Cassette | SRAM PG-1210 Eagle, 11-50 tooth, 12-speed | ||||||||||||||||||||||||
Rims | Race Face AR25, aluminum | ||||||||||||||||||||||||
Hubs | Shimao MT400, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear with HG driver | ||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | Front: Schwalbe Nobby Nic, SnakeSkin casing, Evolution compound, tubeless easy, 27.5" x 2.25" Rear: Schwalbe Rocket Ron,, Performance compound, 27.5" x 2.25" |
||||||||||||||||||||||||
Saddle | Canyo Iridium Trail | ||||||||||||||||||||||||
Seatpost | Canyon Iridium | ||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||
Colors | Factory Racing | ||||||||||||||||||||||||
Warranty | 6 years on frame and all Canyon components | ||||||||||||||||||||||||
Weight | 29 lb 15.7 oz (13,600 g) | ||||||||||||||||||||||||
Miscellaneous | UK price: 1399 GBP External cable routing with internal dropper post routing Includes tool case, torque wrench set, shock pump, and assembly paste |
||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
More Info | canyon.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A