Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Cannondale Jekyll 4 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SmartForm C1 alloy, carbon link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Performance DPS EVOL, Gemini remote-actuated dual mode air spring system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Float 36 Performance, 110x15mm axle, tapered steerer, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Integrated, sealed angular contact bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cannondale C3 riser, 6061 alloy, 4° upsweep, 9° backsweep, 780mm width, 15mm rise, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cannondale C3, 6061 alloy, 31.8mm bar clamp, 0° rise, 35mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cannondale lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore MT500 hydraulic disc, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore MT500 hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Cannondale Si, custom Ai offset* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Cannondale Si, SpideRing, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Cannondale pressfit BB30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 11-46 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STP i25 TCS, tubeless ready, 25mm inner width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula, 110x15mm front, 148x12mm rear with Ai offset* and HG driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, Dual Compound, folding, tubeless ready, 27.5" x 2.5" Rear: Maxxis Minion DHR II, Dual Compound, folding, tubeless ready, 27.5" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fabric Radius Scoop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TransX dropper, internal routing, 120mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 1 year components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | "Hustle and Flow" shock modes selectable via Gemini system handlebar remote *Ai (Asymmetric Integration) stays and drivetrain Flat brake mount Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,199.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3199.00
Price: $3199.00
Price: $3199.00
Price: $3175.00
Price: $3249.99
Price: $3100.00
Price: $3099.00
Price: $3339.00