Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Cannondale Habit 4 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SmartForm C1 alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Performance DPS EVOL, 3-position adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Float Rhythm 34, Grip damper, sweep adjustment, 15x110mm, 51mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Integrated, sealed angular contact bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Cannondale C3 Riser, 6061 alloy, 15mm rise, 8° sweep, 4° rise, 780mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Cannondale C3, 3D forged 6061 alloy, 1.125", 31.8mm, 0° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Cannondale locking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide T hydraulic disc, 180mm CenterLine rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1230, NX Eagle, 10-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i25 TCS 2.0, 32 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula Rear: Formula with HG driver |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel, 14g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF 29 x 2.5" WT Rear: Maxxis High Roller II 29 x 2.3", Dual compound, EXO puncture protection, tubeless ready |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fabric Scoop Shallow Sport, steel rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TranzX dropper, internal routing, 100mm (S), 125mm (M-XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Nutted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Deep teal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime for the original owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Ai offset drivetrain Post mount brake Flip chip that allows 27.5"+ compatibility with same frame |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3150.00
Price: $3100.00
Price: $3175.00
Price: $3199.00