Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | CTM Scroll Pro 27.5" Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Select+ RT, 205mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Select+ RC, Charger 2 damper, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine R, 35mm clamp diameter, 800mm width, 20mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 35mm bar clamp, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX M7120, 4-piston, Shimano RT70 rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX M7120 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Mozartt upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX M7100, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano SLX M7100, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano MT800B | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | HT PA12 platform | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss E1900 Spline wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss E1900 Spline wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss E1900 Spline wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Vigilante, TCS, Tri-Tec/High Grip, 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS LEV Integra dropper Drop: 125mm (MD), 150mm (LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 4.9 oz (14,200 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 2999.99 EUR External cable routing with internal dropper seatpost routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
More Info | ctm.sk |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A