Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | Bird Forge Stainless Shimano 12-speed Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, ML, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | KVA MS3 stainless steel, investment cast chainstay yoke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | MRP Raven Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Bird, EC34/EC44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Bird Big Baw Bar, 800mm width, 20mm rise, 35mm clamp diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Chester, 40mm length, 35mm bar clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Race Face Getta Grip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore M6120, 4-piston, Shimano RT66 rotors (203mm front, 180mm rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore M6120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Ride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Race Face Ride, 32 tooth, direct mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Race Face Team XC, 73mm English/BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano SLX M7100, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss M1900 Spline 30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss M1900 Spline 30 wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss M1900 Spline 30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Dissector, 3C MaxxTerra, EXO, TR, 60 TPI, 29" x 2.4" WT Rear: Maxxis Rekon, 3C MaxxTerra, EXO, TR, 60 TPI, 29" x 2.4" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Bird Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Bird Down V2.1 dropper, 170mm drop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Bird Bolted, 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Two inside front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Brushed Stainless Steel with gloss clearcoat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 2 years Bird components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • External cable routing with internal dropper seatpost routing • SRAM UDH (Universal Derailleur Hanger) • Multiple customizations options for all components available at Bird website • Photo shows custom build |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,827.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3850.00
Price: $3800.00
Price: $3799.00
Price: $3799.00
Price: $3799.00
Price: $3799.00
Price: $3779.00
Price: $3899.00