Need more info? View our Downhill Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Bergamont Straitline Ultra Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6013 alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 210mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Vivid Coil R2C, ML tune, 350lbs on S, 400lbs on M, 450lbs on L, rebound and compression adjustment, 240x76mm, 22.2x8mm and 16x8mm hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Manitou Dorado Pro, 1 1/8", air, IRT (infinite rate tuning), rebound and compression adjustment, 20x110mm axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | BGM Angle Adjust, A-Headset, semi integrated, 1 1/8" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Answer Pro Taper DH, riser, 12mm rise, 810mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Answer DH, direct mount, 40-55mm adjustable offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | BGM Race, MTB, double density, clamp version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT5, hydraulic disc, Storm HC 203mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX1-DH, 7-speed, trigger-shifter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X1 DH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1, steel backplate, bashguard, 32-36 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendant DH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM BB104.5, press-fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo B087U, flat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-720, 11-25 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | SUNringlé ADD 2.1 27.5" wheelset, 25.5mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | SUNringlé ADD 2.1 27.5" wheelset, 6-bolt disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 60tpi, 2-ply, wired, Super Tacky, DH Casing, 27.5x2.50" Rear: Maxxis Minion DHRII, 60tpi, 2-ply, wired, Super Tacky, DH Casing, 27.5x2.40" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG I-Fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG I-Beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Super Boost 12x157mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte black/cyan blue/neon yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 37 lb 11.2 oz (17,100 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Chainstay length can be adjusted to a short or long setting via a small insert at the rear dropout Geometry Conversion technology enables you to convert your bike from a 27.5" to a 26" wheel size by rotating a flip-chip at the rear shock Tubes: Schwalbe SV21B Light |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A