Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Bergamont Contrail Ultra Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Multi Connect construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Performance, 3-position lever, LV EVOL, 190x45mm, 35x8mm hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RCT, tapered, Solo Air, 15x110mm axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | BGM F13, A-Headset, semi-integrated, tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL1.0 Carbon Mini Riser, 12mm rise, 760mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL1.5, +/-6° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | BGM Race, MTB, double density, clamp version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level TLM, hydraulic disc, Centerline 180mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level TLM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed, trigger-shifter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Stylo Carbon Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM BB92, press-fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275 Eagle, 12-speed, 10-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XM-1501 wheelset, 30mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss XM-1501 wheelset, 6-bolt disc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, straightpull, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster, EXO, folding, tubeless ready, 120 TPI, 29x2.35" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Falcon RL, Cro-Mo rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Manitou Jack, dropper, 125 mm, remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte dark petrol/black/turquoise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 lb 5.4 oz (12,400 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Integrated Stash Box downtube storage Stash Box tool kit included Geometry Conversion technology enables you to convert your bike from a 29" to a 27.5"+ wheel size by changing the lower bearing cup on the head set and rotating a flip-chip at the rear shock Tubes: Schwalbe SV19A Extra Light |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A