Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Banshee Phantom X01 Eagle Jenson Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Custom hydroformed triple butted 7075 T6 frameset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 105mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Cane Creek DB Inline, 184mm x 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Rhythm 34, Grip damper, remote lockout, 15x110mm Boost axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Aeffect, 10mm rise, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Aeffect, 50mm length, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skins 494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XT M8000, 180mm front rotor, 160mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT M8000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 Eagle, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X01 Eagle, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP Team, 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-X01, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1295 X01 Eagle, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face Aeffect R30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Race Face Aeffect | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Continental X-King Sport, 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Falcon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Banshee alloy, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.8" (long dropouts), 29" x 2.6" (compact dropouts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb oz (14,061 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | KS Link suspension Compatible with 27.5"+ wheels and tires |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,127.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5100.00
Price: $5100.00
Price: $5099.00
Price: $5199.00
Price: $5199.00
Price: $5250.00
Price: $5199.00
Price: $5199.00