Need more info? View our Trail Mountain Bikes buyer's guide.
Product | BMC Trailfox TF01 X0 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S / 16.5", M / 17.7", L / 19.5"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Float CTD BV Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Talas CTD FIT Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton Haven Carbon, Low Rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton Haven | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Sram XO Carbon180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram XO MMX | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram XO | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram XO Type2 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram XO | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24-38 Tooth with Carbon Guard | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram XO 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Easton Haven | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Easton Haven | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Onza Ibex FR AM 2.25"/ Onza Canis 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Tundra 2 Manganese | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 25 lb 3.9 oz (11,450 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,999 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6999.00
Price: $6999.00
Price: $6999.00
Price: $6999.00
Price: $6999.00
Price: $6700.00
Price: $6999.00
Price: $6999.00