Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | BH Lynx Trail Carbon 9.0 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | High-modulus Ballistic Carbon (BC) layup front and rear triangles, HCIM (Hollow Core Internal Molding) technology; molded chainstay, seatstay, and down tube protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 Performance, EVOL LV, 190mm x 40mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 36 Performance, GRIP damper, Sweep Adjust, Kabolt thru-axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS ICR FIT, BlockLock system limits rotation to 160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BH Trail Carbon, 800mm width, 10mm rise, 9° backsweep, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | BH Trail, 45mm length, 0° drop, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | BH Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT520, 4-piston, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore M6130, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore M6130, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano Deore M6100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face Aeffect, 30mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Race Face Aeffect wheelset, 110x15mm Boost front, 157x12mm SuperBoost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Race Face Aeffect wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis High Roller II, 3C, EXO, 29" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Prologo Scratch X8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Aeffect dropper, 150mm drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157x12mm SuperBoost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue/Black, Black/Yellow, Orange/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Split Pivot rear suspension design • Internal cable routing (routed through stem/headset/head tube) • SRAM UDH (Universal Derailleur Hanger) • Frame weight: 2200g (including shock) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | bhbikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A