Need more info? View our Freeride / Bike Park Mountain Bikes or Downhill Mountain Bikes buyer's guides.
Product | Alutech Sennes 3.0 Mullet Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park, Downhill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29", Other (Mullet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Molded chainstay protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 204mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX2 Factory, 250mm x 75mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 49 Factory, GRIP2 damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 203mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | TwinWorks TrailReady, 810mm width, 12mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | TwinWorks, direct mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | M-Wave, lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 4-piston, 200mm front rotor, 180mm rear rotor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1+, upper slider and lower pulley with bash guard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Descendant Carbon DUB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Descendant, 34 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm English/BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | e*thirteen, 12-speed, 9-46 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | e*thirteen e*spec wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | e*thirteen e*spec wheelset, 110x20mm Boost front, 148x12mm Boost rear with XD driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | e*thirteen e*spec wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | e*thirteen LG1+, 29" x 2.4" front, 27.5" x 2.35" rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | TwinWorks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TwinWorks, 400mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | TwinWorks CNC, single bolt, 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Alu Raw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lb 2.5 oz (16,400 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • STS Link rear suspension design • Mixed ("Mullet") wheels: 29" front, 27.5" rear • Chainstay and wheelbase lengths can be increased by 15mm via adjustable dropouts • Weight given for size MD • European price: 6499.90 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | alutech-cycles.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4650.00
Price: N/A
Price: N/A