Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Alutech Fanes 6.0 BaseLine Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed tubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe Ultimate RCT, 230mm x 65mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC, 42mm offset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek Forty, ZS44 upper, ZS56 lower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | TwinWorks TrailReady, 31.8mm clamp diameter, 810mm width, 12mm rise, black anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Answer ATAC AME, 31.8mm clamp diameter, 50mm length, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | TwinWorks 1510, lock-on, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: Formula Cura 4 PM6, 203mm rotor Rear: Formula Cura 2, 180mm rotor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Front: Formula Cura 4 PM6 Rear: Formula Cura 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed, MMX clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1-1000 Eagle DUB, 175mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1-1000 Eagle, 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle PG1230, 12-speed, 11-50 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss E532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 370, 110x15mm Boost front, 148x12mm Boost rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: WTB Vigilante, TCS Light/High Grip, 27.5" x 2.3" Rear: WTB Vigilante, TCS Light/Fast Rolling, 27.5" x 2.3" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | TwinWorks, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TwinWorks, 400mm length, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Alu Brushed with Black decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 8.4 oz (14,300 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 3099 EUR STS Link suspension design Adjustable dropouts allow different chainstay/wheelbase lengths |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A