Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Airborne Skyhawk DJ 26 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | Hydroformed 6061 series aluminum with tapered head tube and internal cable routing | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||
Fork | Manitou Circus Expert, 100mm-travel, 41mm offset, 1.5” taper | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | 1-1/8” to 1-1/2” tapered | ||||||||||||||||||||||||
Headset | FSA, 1-1/8” to 1-1/2” tapered | ||||||||||||||||||||||||
Handlebar | 7050-T6 series aluminum riser, 35mm clamping area, 810mm width, 2” rise | ||||||||||||||||||||||||
Stem | CNC machined alloy front load, 40mm length | ||||||||||||||||||||||||
Grips | Mushroom design, flangeless | ||||||||||||||||||||||||
Brakes | SRAM Level T hydraulic disc | ||||||||||||||||||||||||
Brake Levers | SRAM Level T | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||
Chainguide | No | ||||||||||||||||||||||||
Cranks | Heat-treated tubular chromoly 3-piece, 175mm length, 48-spline chromoly spindle | ||||||||||||||||||||||||
Chainrings | 30t stamped 6061 aluminum sprocket | ||||||||||||||||||||||||
Bottom Bracket | Sealed European with 19mm heat-treated chromly 48-spline spindle | ||||||||||||||||||||||||
Pedals | 9/16” pedals sold separately | ||||||||||||||||||||||||
Chain | KMC Z610HX | ||||||||||||||||||||||||
Cassette | 14t cog (30/14 gear ratio) | ||||||||||||||||||||||||
Rims | 6061 aluminum, double wall, 32-hole, 36mm wide | ||||||||||||||||||||||||
Hubs | Sealed cartridge bearing with 20mm thru-axle front hub, sealed cartridge bearing with 10mm (3/8”) heat-treated chromoly axle (135mm hub spacing) rear hub | ||||||||||||||||||||||||
Spokes | Stainless steel with brass nipples | ||||||||||||||||||||||||
Tires | Kenda Kranium, 26 x 2.1” | ||||||||||||||||||||||||
Saddle | 4-panel padded Pivotal | ||||||||||||||||||||||||
Seatpost | Alloy Pivotal, 27.2mm diameter, 200mm length | ||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||
Seatpost Clamp | Promax alloy | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135mm spacing | ||||||||||||||||||||||||
Max. Tire Size | 2.4” | ||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||
Colors | Matte black | ||||||||||||||||||||||||
Warranty | Yes | ||||||||||||||||||||||||
Weight | 25 lb 10 oz (11,623 g) | ||||||||||||||||||||||||
Miscellaneous | Free USA ground shipping! | ||||||||||||||||||||||||
Price | $999.99 | ||||||||||||||||||||||||
More Info |
Learn more at https://airbornebicycles.com/products/skyhawk-dj |
Price: $999.00
Price: $999.00
Price: $1021.99
Price: $1021.99
Price: $1049.99
Price: $2000.00
Price: $929.99
Price: $1075.00