Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Airborne Skyhawk DJ 26 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | Hydroformed 6061 series aluminum with internal cable routing | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||
Fork | Manitou Circus Expert | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||
Headset | FSA, 1-1/8” - 1-1/2” | ||||||||||||||||||||||||
Handlebar | Wise 7050-T6 series aluminum riser, 35mm clamping area, 810mm width, 2” rise | ||||||||||||||||||||||||
Stem | Wise CNC machined alloy front load, 40mm length | ||||||||||||||||||||||||
Grips | Wise Mushroom design | ||||||||||||||||||||||||
Brakes | Shimano SLX with 160mm rotors | ||||||||||||||||||||||||
Brake Levers | Shimano SLX | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||
Cranks | Praxis Cadet M30 forged alloy, 170mm length | ||||||||||||||||||||||||
Chainrings | 32 tooth, alloy | ||||||||||||||||||||||||
Bottom Bracket | Praxis M30 BSA | ||||||||||||||||||||||||
Pedals | Sold separately | ||||||||||||||||||||||||
Chain | KMC Z610HX | ||||||||||||||||||||||||
Cassette | 15 tooth cog | ||||||||||||||||||||||||
Rims | SUNringlé Inferno 31, 32-hole | ||||||||||||||||||||||||
Hubs | Front: Sealed cartridge bearing with 20mm thru-axle Rear: Sealed cartridge bearing with 10mm (3/8”) heat-treated chromoly axle |
||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | Kenda Kranium, 2.1” | ||||||||||||||||||||||||
Saddle | Padded Pivotal | ||||||||||||||||||||||||
Seatpost | Wise alloy Pivotal, 200mm length | ||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||
Seatpost Clamp | Promax alloy | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10mm x 135mm | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||
Colors | Silver | ||||||||||||||||||||||||
Warranty | Two (2) year warranty from the date of purchase against manufacturers defects and/or workmanship under normal and intended usage | ||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | Internal cable routing | ||||||||||||||||||||||||
Price | $1,249.95 | ||||||||||||||||||||||||
More Info |
Price: $1260.00
Price: $1199.00
Price: $1329.99
Price: $1349.00
Price: $1150.00
Price: $2224.00
Price: $1149.99
Price: $1149.00