Need more info? View our Cross Country Mountain Bikes or Freeride / Bike Park Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Airborne Griffin 650b+ | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Freeride / Bike Park, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
16", 18", 20"
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Hydroformed 6061 aluminum frame with tapered head tube | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Manitou Magnum Comp, 120mm travel with 15mm thru axle | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No. 57, 1-1/8" to 1.5" tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Airborne alloy, 740mm width, 15º rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Airborne, 7º rise, 80mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Flangeless lock-in | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Hayes Radar Comp, 160mm front, 180mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Hayes Radar Comp | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX 11-speed trigger shifter | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX1 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX1, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PressFit GXP | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC x11 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1150 10-42 tooth 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | SUNringlé MulFut | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | SUNringlé with 15mm thru axle front hub, SUNringlé with 148x12mm thru axle rear hub | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Vee Traxx Fatty, 27.5" x 3.25" front, 27.5" x 3" rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Velo | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Airborne alloy, 31.6mm diameter, 350mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mmx12mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Yellow/Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,350.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1349.99
Price: $1399.00
Price: $1399.99
Price: $1300.00
Price: $1299.99
Price: $2399.00
Price: $1299.00
Price: $1299.00