2012 World Championship Timed Downhill Results from Leogang


It's not a qualifier, but timed DH training at World Champs was taken quite seriously. Check the results...

View the Vital Slideshow from Today's Timed DH runs

Elite Men's Timed Downhill Results

1 11 AUS19831121 HANNAH Michael 52.563 (2) 2:15.445 (1) 2:57.390 (1) 3:26.636
2 10 CAN19891125 SMITH Steve 51.980 (3) 2:16.804 (2) 2:58.244 (2) 3:27.156 +00.520
3 3 RSA19811113 MINNAAR Greg 53.234 (1) 2:16.901 (3) 2:58.453 (3) 3:27.936 +01.300
4 2 USA19871224 GWIN Aaron 50.613 (9) 2:17.390 (5) 2:59.546 (5) 3:28.794 +02.158
5 4 GBR19850226 ATHERTON Gee 51.694 (4) 2:17.325 (4) 2:59.467 (4) 3:29.025 +02.389
6 23 SUI19870917 BEER Nick 48.394 (17) 2:20.290 (7) 3:02.358 (6) 3:32.088 +05.452
7 14 NZL19881028 BLENKINSOP Samuel 48.582 (16) 2:20.547 (11) 3:02.392 (7) 3:32.400 +05.764
8 9 GBR19840925 BEAUMONT Marc 48.708 (15) 2:20.396 (8) 3:03.221 (10) 3:32.516 +05.880
9 5 NZL19911125 MACDONALD Brook 50.853 (6) 2:21.062 (12) 3:03.006 (8) 3:33.084 +06.448
10 22 AUT19871013 PEKOLL Markus 51.340 (5) 2:20.468 (9) 3:03.178 (9) 3:33.539 +06.903
11 19 NZL19880203 COLE Cameron 49.026 (13) 2:21.525 (13) 3:04.025 (13) 3:34.259 +07.623
12 7 FRA19850428 SPAGNOLO Damien 50.784 (7) 2:20.524 (10) 3:03.985 (12) 3:34.652 +08.016
13 135 GBR19740617 PEAT Steve 47.326 (29) 2:22.107 (14) 3:05.466 (14) 3:35.235 +08.599
14 15 RSA19840805 NEETHLING Andrew 50.716 (8) 2:19.732 (6) 3:03.266 (11) 3:35.423 +08.787
15 27 FRA19860206 GEORGES Pierre Charles 47.267 (32) 2:23.410 (20) 3:06.379 (16) 3:35.903 +09.267
16 51 AUS19821209 ATKINSON Bryn 47.296 (31) 2:23.163 (17) 3:05.880 (15) 3:36.051 +09.415
17 74 AUT19900121 TETZLAFF Boris 47.326 (29) 2:24.009 (24) 3:06.661 (17) 3:36.131 +09.495
18 44 GBR19900212 DALE Sam 47.687 (25) 2:23.160 (16) 3:06.852 (18) 3:36.408 +09.772
19 43 FRA19841030 RUFFIN Thibaut 46.390 (39) 2:23.091 (15) 3:07.524 (21) 3:37.058 +10.422
20 18 AUS19930713 BROSNAN Troy 41.446 (96) 2:25.699 (37) 3:07.888 (24) 3:37.144 +10.508
21 8 GBR19900323 BRYCELAND Josh 45.964 (46) 2:23.359 (19) 3:07.049 (19) 3:37.279 +10.643
22 17 NZL19841020 LEOV Justin 49.708 (11) 2:23.680 (22) 3:07.058 (20) 3:37.309 +10.673
23 36 SWE19880704 WALLNER Robin 48.394 (17) 2:25.372 (35) 3:07.832 (22) 3:37.740 +11.104
24 69 AUT19921127 GRUBER Manuel 46.077 (45) 2:25.006 (31) 3:08.296 (27) 3:37.790 +11.154
25 20 GBR19870520 SIMMONDS Matthew 47.900 (23) 2:24.293 (27) 3:07.853 (23) 3:37.828 +11.192
26 16 COL19900509 GUTIERREZ VILLEGAS Marcelo 49.349 (12) 2:23.920 (23) 3:08.335 (28) 3:38.301 +11.665
27 133 RSA19870106 POTGIETER Johann 47.961 (21) 2:24.129 (25) 3:08.387 (29) 3:38.319 +11.683
28 28 USA19930219 MULALLY Neko 48.835 (14) 2:25.184 (33) 3:08.971 (32) 3:38.680 +12.044
29 50 AUS19821216 GRAVES Jared 45.852 (48) 2:23.283 (18) 3:08.185 (25) 3:38.744 +12.108
30 25 GBR19900704 SMITH Joseph 46.361 (40) 2:24.880 (29) 3:08.952 (31) 3:39.035 +12.399
31 91 POL19930501 LUKASIK Slawomir 47.386 (28) 2:25.243 (34) 3:09.808 (34) 3:39.078 +12.442
32 6 AUS19850721 HILL Samuel 48.146 (20) 2:24.170 (26) 3:08.261 (26) 3:39.392 +12.756
33 12 FRA19791011 PASCAL Mickael 47.961 (21) 2:24.895 (30) 3:09.088 (33) 3:39.592 +12.956
34 96 CZE19810425 VAGNER Adam 45.656 (49) 2:24.626 (28) 3:08.762 (30) 3:40.141 +13.505
35 33 ITA19860315 SUDING Lorenzo 47.839 (24) 2:25.654 (36) 3:10.064 (35) 3:40.412 +13.776
36 57 NOR19931017 LEIVSSON Isak 45.108 (57) 2:26.438 (39) 3:10.349 (37) 3:40.543 +13.907
37 48 SVK19820410 POLC Filip 45.162 (56) 2:26.591 (40) 3:10.692 (38) 3:40.595 +13.959
38 31 USA19860624 STROBEL Luke 45.656 (49) 2:26.411 (38) 3:10.210 (36) 3:40.731 +14.095
39 80 CAN19920616 GAUVIN Remi 47.237 (33) 2:26.673 (41) 3:11.303 (40) 3:41.540 +14.904
40 39 SWE19900420 HARNSTROM Oscar 45.908 (47) 2:27.386 (44) 3:11.110 (39) 3:41.773 +15.137
41 38 GER19890805 STRASSER Benny 45.271 (55) 2:28.093 (48) 3:11.794 (42) 3:42.039 +15.403
42 35 GER19880304 FISCHBACH Johannes 47.626 (27) 2:29.356 (56) 3:12.282 (44) 3:42.054 +15.418
43 42 AUS19890725 DELFS Mitchell 44.705 (65) 2:29.655 (57) 3:12.857 (47) 3:42.299 +15.663
44 30 FRA19880422 GIORDANENGO Aurélien 40.860 (100) 2:27.432 (45) 3:11.512 (41) 3:42.497 +15.861
45 62 USA19890827 BINGGELI Logan 47.687 (25) 2:27.115 (42) 3:11.954 (43) 3:42.719 +16.083
46 60 POR19910116 PARDAL Francisco 45.380 (54) 2:27.380 (43) 3:12.884 (48) 3:42.987 +16.351
47 101 GER19920424 FADER Fabian 44.731 (64) 2:28.544 (51) 3:12.788 (45) 3:42.994 +16.358
48 59 SUI19880816 PEYER Lars 44.519 (69) 2:29.167 (54) 3:13.635 (51) 3:43.048 +16.412
49 67 SUI19921204 WEBER Lutz 44.838 (62) 2:28.051 (47) 3:12.944 (49) 3:43.091 +16.455
50 56 IRL19860324 REID Ben 44.075 (76) 2:29.274 (55) 3:13.443 (50) 3:43.939 +17.303
51 53 ITA19851202 MILIVINTI Marco 43.946 (78) 2:28.219 (49) 3:12.848 (46) 3:44.070 +17.434
52 32 SLO19910117 PANDUR Ziga 45.656 (49) 2:28.417 (50) 3:13.942 (52) 3:45.352 +18.716
53 98 GER19871121 WUNDERLICH Felix 46.247 (43) 2:28.968 (53) 3:14.426 (53) 3:45.444 +18.808
54 58 SLO19821104 VAUH Miran 46.304 (42) 2:28.592 (52) 3:14.594 (54) 3:45.581 +18.945
55 47 SUI19890403 MAY Ludovic 45.463 (53) 2:30.063 (59) 3:14.743 (55) 3:45.676 +19.040
56 68 SWE19900519 WALLNER Niklas 46.361 (40) 2:31.093 (63) 3:16.128 (57) 3:46.886 +20.250
57 83 NOR19921125 JOHANSEN Zakarias Blom 43.946 (78) 2:31.276 (65) 3:17.084 (61) 3:47.886 +21.250
58 40 CAN19860926 BEER Matthew 44.572 (67) 2:29.899 (58) 3:16.054 (56) 3:48.146 +21.510
59 54 POR19870616 POMBO Emanuel 44.678 (66) 2:31.204 (64) 3:17.598 (63) 3:48.215 +21.579
60 77 IRL19900414 DOHERTY Ewan 42.989 (89) 2:32.500 (74) 3:17.993 (68) 3:48.375 +21.739
61 37 SLO19890427 RUTAR Nejc 44.101 (75) 2:31.549 (67) 3:17.629 (64) 3:48.564 +21.928
62 94 SUI19770916 CALUORI Claudio 46.592 (38) 2:31.732 (69) 3:17.821 (65) 3:48.594 +21.958
63 45 USA19900619 JACKSON Eliot 43.869 (82) 2:31.826 (70) 3:17.205 (62) 3:48.671 +22.035
64 127 CZE19920406 SPLICHAL Lukas 44.257 (71) 2:30.143 (60) 3:16.487 (58) 3:48.713 +22.077
65 21 NZL19920409 BRANNIGAN George 48.239 (19) 2:36.009 (84) 3:19.153 (72) 3:48.909 +22.273
66 55 CAN19930412 SANGERS Kyle 44.204 (73) 2:32.461 (73) 3:18.088 (70) 3:48.978 +22.342
67 76 BRA19910416 NEVES Bernardo 44.973 (61) 2:32.211 (71) 3:17.971 (66) 3:49.044 +22.408
68 73 NOR19931022 SANDVIKEN Lars Vatnebryn 43.869 (82) 2:32.227 (72) 3:17.980 (67) 3:49.343 +22.707
69 121 POL19880419 PERIN Arkadiusz 35.338 (110) 2:31.568 (68) 3:18.147 (71) 3:49.485 +22.849
70 13 FRA19900423 THIRION Rémi 46.824 (36) 2:25.112 (32) 3:16.960 (59) 3:49.985 +23.349
71 70 AUT19810330 HAAS Mathias 43.894 (81) 2:31.486 (66) 3:18.004 (69) 3:50.304 +23.668
72 90 SVK19840329 JAVORNIK Jan 43.920 (80) 2:30.633 (61) 3:19.557 (73) 3:51.568 +24.932
73 34 ESP19820930 GUARDIA PASCUAL Bernat 41.083 (98) 2:34.218 (77) 3:21.088 (74) 3:52.552 +25.916
74 24 FRA19861121 PAYET Florent 50.207 (10) 2:23.645 (21) 3:21.788 (78) 3:52.805 +26.169
75 89 IRL19911115 CALLAGHAN Greg 45.081 (59) 2:35.509 (82) 3:21.754 (77) 3:53.169 +26.533
76 64 FIN19840419 LEHIKOINEN Matti 44.204 (73) 2:36.035 (85) 3:22.340 (79) 3:53.943 +27.307
77 99 ITA19920709 CAIRE Pietro 44.758 (63) 2:35.485 (81) 3:22.343 (80) 3:53.964 +27.328
78 93 SVK19901010 LAKTIS Matej 47.030 (34) 2:33.298 (75) 3:21.404 (75) 3:53.997 +27.361
79 66 JPN19920426 SHIMIZU Kazuki 41.769 (95) 2:34.521 (79) 3:22.386 (81) 3:54.403 +27.767
80 107 ITA19860519 GAMBIRASIO Carlo 45.026 (60) 2:33.594 (76) 3:21.442 (76) 3:54.405 +27.769
81 103 SVK19920717 LISKA Tomas 43.869 (82) 2:34.460 (78) 3:22.918 (83) 3:54.506 +27.870
82 112 CZE19920529 TRESNAK Petr 42.239 (93) 2:35.527 (83) 3:22.988 (84) 3:54.846 +28.210
83 102 HUN19921029 LISZI Attila 43.997 (77) 2:36.661 (88) 3:22.694 (82) 3:55.391 +28.755
84 131 CZE19800829 STENCEL Rostislav 43.843 (85) 2:36.634 (87) 3:24.018 (85) 3:55.625 +28.989
85 85 SVK19900627 UCEN Lukas 44.572 (67) 2:34.578 (80) 3:24.051 (86) 3:55.879 +29.243
86 72 ESP19881222 CARBALLO GONZALEZ Edgar 44.257 (71) 2:36.125 (86) 3:24.158 (87) 3:55.921 +29.285
87 118 CZE19860111 CEP Pavel 42.940 (90) 2:37.879 (90) 3:25.407 (88) 3:57.435 +30.799
88 84 GER19820928 SIEBER Andreas 47.030 (34) 2:27.591 (46) 3:27.081 (90) 3:58.187 +31.551
89 52 ESP19760604 OULEGO MORENO Ivan 43.639 (86) 2:41.675 (96) 3:27.374 (91) 3:58.600 +31.964
90 120 RUS19880629 PULAEVSKIY Vladimir 41.816 (94) 2:40.031 (91) 3:26.816 (89) 3:59.881 +33.245
91 46 USA19920303 ROPELATO Mitch 33.095 (113) 2:42.673 (98) 3:30.372 (92) 4:01.198 +34.562
92 63 USA19861029 RIFFLE Duncan 45.490 (52) 2:44.166 (101) 3:30.383 (93) 4:03.034 +36.398
93 92 ITA19911128 GAMENARA Andréa 44.335 (70) 2:45.663 (103) 3:32.490 (98) 4:03.294 +36.658
94 95 UKR19890322 PRIYMACHEK Oleksiy 38.830 (105) 2:40.963 (93) 3:30.634 (95) 4:03.518 +36.882
95 88 CRC19840218 HIDALGO VASQUEZ Alvaro 43.287 (87) 2:40.726 (92) 3:30.385 (94) 4:03.887 +37.251
96 126 HUN19930813 KERESZTES Peter 40.225 (103) 2:41.678 (97) 3:31.739 (96) 4:04.162 +37.526
97 86 UKR19870522 POPOV Valentyn 41.400 (97) 2:41.314 (94) 3:31.944 (97) 4:04.496 +37.860
98 97 GER19850516 GROSSMAN Noah 46.650 (37) 2:45.399 (102) 3:33.103 (100) 4:05.405 +38.769
99 79 EST19880914 JURS Petrik 42.454 (91) 2:41.524 (95) 3:32.922 (99) 4:05.999 +39.363
100 108 GRE19830224 SARIOGLOU Orlando 43.187 (88) 2:43.121 (99) 3:33.626 (101) 4:07.581 +40.945
101 116 HUN19910404 KANTOR Miklos 39.925 (104) 2:46.932 (106) 3:37.256 (103) 4:09.561 +42.925
102 117 CHI19840202 SAENZ ANABALON Felipe Andres 40.268 (101) 2:44.013 (100) 3:35.447 (102) 4:09.697 +43.061
103 128 RUS19870426 USACHEV Viktor 38.591 (106) 2:46.339 (104) 3:39.000 (104) 4:12.995 +46.359
104 82 CRO19910428 TOPOL Berislav 40.926 (99) 2:52.822 (108) 3:43.657 (106) 4:17.728 +51.092
105 78 CRO19920127 SISOVIC Marko 38.571 (107) 2:46.654 (105) 3:42.797 (105) 4:18.452 +51.816
106 61 CHI19880815 ACUNA QUINTANA Mauricio Andres 45.108 (57) 2:30.913 (62) 3:17.076 (60) 4:19.489 +52.853
107 41 AUS19891125 BUTTON Joshua 46.105 (44) 2:36.881 (89) 3:47.825 (108) 4:20.134 +53.498
108 87 EST19890422 PURRES Erik-lennart 40.246 (102) 2:52.560 (107) 3:46.424 (107) 4:20.819 +54.183
109 122 KAZ19920930 ZUBENKO Alexandr 34.056 (112) 2:59.492 (109) 3:52.439 (109) 4:26.543 +59.907
110 113 ITA19930612 MESSAVILLA Martin 42.382 (92) 3:13.660 (113) 4:03.557 (111) 4:36.030 +1:09.394
111 104 IRI19800627 MIRZAHOSSEINI Mahdi 34.637 (111) 3:04.355 (110) 4:02.685 (110) 4:40.493 +1:13.857
112 125 BRA19880823 ZANETTE Felipe 38.492 (108) 3:10.826 (111) 4:13.251 (112) 4:54.184 +1:27.548
113 119 GRE19890623 PAPASIMAKOPOULOS Marios 32.423 (114) 3:27.776 (114) 4:20.009 (114) 4:55.348 +1:28.712
114 110 EST19860806 LAOSMA Mart 35.472 (109) 3:12.646 (112) 4:16.536 (113) 4:55.915 +1:29.279
124 AUT19900225 REINBACHER Mario DNF
114 AUT19900521 PLANITZER Markus DNF
65 NZL19900324 WALKER Matthew DNS
81 AUT19890616 STONIG Matthias DNS
130 HUN19900521 LUKACS Rajmund DNS

Elite Women's Timed Downhill Results

1 1 FRA19860527 RAGOT Emmeline 42.891 (5) 2:36.201 (1) 3:25.044 (1) 3:56.974
2 5 FRA19890417 PUGIN Floriane 43.792 (1) 2:38.191 (2) 3:26.527 (2) 3:57.974 +01.000
3 4 GBR19930311 CARPENTER Manon 43.690 (2) 2:39.601 (3) 3:29.084 (3) 4:01.329 +04.355
4 8 FRA19900609 CHARRE Morgane 42.551 (6) 2:41.042 (4) 3:30.244 (4) 4:02.129 +05.155
5 6 AUT19801118 BERNHARD Petra 38.951 (16) 2:43.428 (5) 3:34.949 (5) 4:07.942 +10.968
6 18 CAN19880821 GATTO Micayla 39.925 (11) 2:44.424 (7) 3:36.868 (8) 4:10.395 +13.421
7 15 GBR19790412 MOSELEY Tracy 43.412 (4) 2:45.475 (8) 3:36.353 (7) 4:10.705 +13.731
8 7 SUI19870101 RUCHTI Miriam 42.050 (7) 2:44.364 (6) 3:35.931 (6) 4:10.831 +13.857
9 23 CAN19931004 ROSSER Lauren 40.704 (9) 2:48.117 (11) 3:38.947 (9) 4:11.887 +14.913
10 21 CAN19780426 BUCHAR Claire 41.061 (8) 2:47.116 (10) 3:39.921 (11) 4:13.390 +16.416
11 9 FRA19810819 JONNIER Sabrina 39.093 (15) 2:47.066 (9) 3:39.902 (10) 4:13.721 +16.747
12 22 SLO19891218 CERNILOGAR Zarja 36.103 (22) 2:51.852 (15) 3:44.470 (13) 4:18.380 +21.406
13 14 GER19881011 RUCKNAGEL Harriet 35.674 (24) 2:51.544 (14) 3:44.319 (12) 4:18.788 +21.814
14 25 AUT19770526 RABEDER Elke 40.074 (10) 2:53.980 (17) 3:46.549 (16) 4:20.242 +23.268
15 12 USA19780307 HARMONY Jacqueline 43.588 (3) 2:51.469 (13) 3:45.945 (14) 4:20.404 +23.430
16 10 AUT19801112 MOLCIK Anita 39.904 (12) 2:50.570 (12) 3:46.014 (15) 4:21.035 +24.061
17 27 GER19791125 BEEGE Nicole 37.436 (19) 2:54.570 (18) 3:47.600 (18) 4:21.576 +24.602
18 37 CZE19910601 JIRKOVA Simona 36.260 (21) 2:53.808 (16) 3:47.319 (17) 4:22.824 +25.850
19 17 CAN19901027 BROWN Casey 37.832 (18) 2:59.639 (26) 3:50.189 (20) 4:23.448 +26.474
20 26 FRA19900503 PUGIN Mélanie 39.442 (14) 2:56.321 (21) 3:51.302 (21) 4:25.235 +28.261
21 16 CAN19900302 MILLER Miranda 37.250 (20) 2:54.903 (19) 3:50.015 (19) 4:26.035 +29.061
22 11 JPN19830401 SUEMASA Mio 38.295 (17) 2:55.736 (20) 3:51.534 (22) 4:27.135 +30.161
23 19 GER19880210 RUBESAM Sandra 39.840 (13) 2:58.140 (23) 3:53.474 (23) 4:29.554 +32.580
24 33 ITA19860416 CANEPA Elisa 35.289 (27) 2:58.049 (22) 3:53.751 (24) 4:29.721 +32.747
25 38 CZE19900217 BARTOVA Jana 33.902 (32) 2:58.317 (24) 3:54.968 (25) 4:30.788 +33.814
26 34 GER19930801 SCHWEMMER Kim 35.189 (28) 2:59.279 (25) 3:58.283 (26) 4:32.891 +35.917
27 29 NZL19930423 BETHELL Sophiemarie 35.009 (29) 3:04.101 (29) 4:03.378 (28) 4:39.294 +42.320
28 40 ECU19840319 MARGGRAFF Diana 33.933 (31) 3:01.348 (27) 4:03.323 (27) 4:41.842 +44.868
29 35 USA19800418 REES Jaime 35.556 (25) 3:04.233 (30) 4:05.085 (30) 4:42.039 +45.065
30 36 USA19931125 DANEY Lauren 35.811 (23) 3:07.011 (31) 4:04.793 (29) 4:42.811 +45.837
31 32 BRA19910528 DE SOUZA OLIVEIRA Luana Maria 35.489 (26) 3:03.960 (28) 4:05.913 (31) 4:45.782 +48.808
32 24 NZL19930417 SANDLER Veronique 34.766 (30) 3:12.605 (32) 4:12.588 (32) 4:52.627 +55.653
2 GBR19871206 ATHERTON Rachel DNF

Junior Men's Timed DH Results

1 2 FRA19940513 BRUNI Loic 47.237 (1) 2:21.775 (1) 3:04.581 (1) 3:34.166
2 27 SUI19950821 NIEDERBERGER Noel 44.865 (15) 2:26.077 (3) 3:09.155 (2) 3:38.962 +04.796
3 15 GBR19940531 MCGLONE Fraser 46.708 (2) 2:25.818 (2) 3:09.756 (3) 3:40.789 +06.623
4 3 AUS19940119 FEARON Connor 46.190 (6) 2:27.829 (5) 3:11.118 (5) 3:41.099 +06.933
5 45 CZE19940702 CEPELAK Jan 46.679 (3) 2:26.644 (4) 3:10.655 (4) 3:41.709 +07.543
6 8 SVK19941204 KNAPEC Martin 46.247 (4) 2:28.191 (6) 3:11.845 (6) 3:42.310 +08.144
7 44 CAN19951022 VEZINA Mckay 42.989 (33) 2:29.176 (14) 3:12.889 (8) 3:42.785 +08.619
8 4 USA19950101 RUDE JR Richard 46.190 (6) 2:28.466 (7) 3:12.821 (7) 3:43.666 +09.500
9 12 GBR19940813 JONES Jono 44.519 (16) 2:29.541 (17) 3:13.501 (11) 3:43.669 +09.503
10 26 AUS19940208 MOIR Jack 45.601 (10) 2:28.553 (8) 3:12.925 (9) 3:43.846 +09.680
11 22 GER19940806 BOUVET Jacques 43.639 (22) 2:30.107 (20) 3:14.243 (14) 3:44.149 +09.983
12 14 FRA19940521 CAUVIN Guillaume 43.971 (19) 2:29.112 (11) 3:13.002 (10) 3:44.262 +10.096
13 51 CZE19940118 STEPANEK Ondrej 42.744 (39) 2:29.327 (16) 3:14.155 (13) 3:44.269 +10.103
14 13 USA19940528 WARREN Austin 42.696 (40) 2:28.845 (9) 3:15.003 (18) 3:44.775 +10.609
15 21 GBR19950111 ATWILL Phil 43.462 (24) 2:29.143 (12) 3:13.880 (12) 3:44.982 +10.816
16 56 GBR19950222 JONES Michael 40.268 (66) 2:30.469 (22) 3:15.302 (20) 3:45.434 +11.268
17 5 AUT19940601 TRUMMER David 39.798 (68) 2:30.677 (23) 3:15.350 (22) 3:45.460 +11.294
18 10 RSA19941106 ODENDAAL Tiaan 45.629 (8) 2:29.294 (15) 3:14.945 (17) 3:45.647 +11.481
19 16 CAN19950601 WALLACE Mark 44.126 (18) 2:31.822 (27) 3:15.309 (21) 3:45.675 +11.509
20 6 AUS19950502 LUCAS Dean 45.000 (12) 2:28.846 (10) 3:14.333 (15) 3:45.705 +11.539
21 30 SUI19941003 KLEE Felix 44.152 (17) 2:29.796 (18) 3:15.157 (19) 3:45.722 +11.556
22 24 AUS19940228 MCMILLAN David 43.894 (20) 2:29.163 (13) 3:14.580 (16) 3:45.774 +11.608
23 9 ITA19950904 VERNASSA Gianluca 43.664 (21) 2:30.892 (25) 3:15.510 (23) 3:46.743 +12.577
24 25 ITA19951209 COLOMBO Francesco 42.793 (38) 2:30.755 (24) 3:15.859 (24) 3:46.745 +12.579
25 65 ITA19950628 VON KLEBELSBERG Johannes 43.113 (31) 2:31.381 (26) 3:16.081 (25) 3:46.833 +12.667
26 43 FRA19950111 RACAUD Felix 42.866 (36) 2:30.225 (21) 3:16.636 (26) 3:47.537 +13.371
27 52 NZL19940107 POTTER Reece 42.287 (44) 2:31.984 (29) 3:17.351 (29) 3:47.970 +13.804
28 68 GER19950304 ZELLNER Siegfried 44.892 (13) 2:32.963 (34) 3:17.168 (28) 3:48.073 +13.907
29 53 AUS19940814 VEJVODA Joe 46.247 (4) 2:30.028 (19) 3:17.075 (27) 3:48.954 +14.788
30 18 IRL19940517 SHERIDAN Dan 44.892 (13) 2:31.824 (28) 3:17.543 (30) 3:49.329 +15.163
31 32 FRA19940511 CABIROU Rudy 43.462 (24) 2:32.357 (33) 3:18.874 (33) 3:49.988 +15.822
32 57 FRA19950801 LANNES Pierrick 45.629 (8) 2:32.299 (32) 3:19.193 (34) 3:50.218 +16.052
33 19 NZL19940918 HAMILTON Louis 45.189 (11) 2:32.155 (30) 3:18.823 (32) 3:50.411 +16.245
34 7 SLO19951011 ZABJEK Jure 42.647 (41) 2:32.215 (31) 3:17.858 (31) 3:50.537 +16.371
35 28 USA19950405 LITTLEFIELD Kevin 41.839 (51) 2:35.245 (39) 3:20.201 (36) 3:51.158 +16.992
36 54 AUS19950624 CRIMMINS Thomas 41.932 (50) 2:33.293 (35) 3:19.981 (35) 3:51.698 +17.532
37 67 SLO19940428 BERGINC Kevin 43.113 (31) 2:35.626 (42) 3:21.514 (39) 3:52.018 +17.852
38 49 SWE19951109 THUNELL Jakob 43.262 (29) 2:33.941 (36) 3:21.409 (38) 3:52.251 +18.085
39 37 CZE19941127 URUBA Jan 42.287 (44) 2:36.017 (44) 3:21.369 (37) 3:52.702 +18.536
40 35 FIN19940106 ORMO Ville 40.354 (63) 2:35.828 (43) 3:21.923 (42) 3:53.153 +18.987
41 80 USA19951002 PICCHIOTTINO Cole 41.816 (52) 2:35.271 (40) 3:21.593 (40) 3:53.180 +19.014
42 23 SUI19941222 CHAPUIS Maxime 42.818 (37) 2:36.852 (49) 3:22.172 (43) 3:53.705 +19.539
43 42 CAN19940124 RIESCO Forrest 43.337 (27) 2:36.224 (46) 3:22.406 (44) 3:53.728 +19.562
44 55 RSA19940303 VAN DER MERWE Adi 42.097 (48) 2:35.287 (41) 3:22.952 (46) 3:53.899 +19.733
45 81 SLO19940505 ZABJEK Anze 41.219 (56) 2:34.543 (38) 3:22.421 (45) 3:53.947 +19.781
46 41 FRA19950720 FAYOLLE Alexandre 41.700 (53) 2:37.055 (50) 3:23.560 (47) 3:54.799 +20.633
47 59 AUS19951030 ELLISON Luke 42.575 (42) 2:36.027 (45) 3:21.920 (41) 3:55.158 +20.992
48 83 FRA19940805 PONS Melvin 40.441 (62) 2:37.818 (53) 3:24.876 (48) 3:56.200 +22.034
49 63 RSA19940322 BULL Samuel 42.215 (46) 2:36.649 (48) 3:25.319 (49) 3:58.298 +24.132
50 36 ITA19940804 CAIRE Carlo 40.949 (58) 2:39.972 (59) 3:26.574 (51) 3:58.318 +24.152
51 33 IRL19950409 CORNFORTH Cameron 42.192 (47) 2:38.559 (55) 3:25.557 (50) 3:58.811 +24.645
52 34 SVK19950414 BARANEK Rastislav 42.311 (43) 2:37.619 (52) 3:26.832 (52) 3:58.907 +24.741
53 60 NZL19950119 CAWTE Lawrence 40.289 (65) 2:38.477 (54) 3:27.146 (54) 3:59.009 +24.843
54 62 CZE19940131 KUCIAN Vit 39.861 (67) 2:39.059 (56) 3:27.213 (55) 3:59.677 +25.511
55 11 UKR19940516 PRYIMACHEK Iegor 42.965 (34) 2:36.489 (47) 3:26.973 (53) 3:59.806 +25.640
56 47 IRL19951028 McCORMACK Stephen 42.891 (35) 2:39.837 (57) 3:29.192 (57) 4:00.535 +26.369
57 48 SLO19950217 LEBAN Tilen 42.026 (49) 2:41.305 (61) 3:29.659 (58) 4:02.180 +28.014
58 74 AUT19941127 KURZ Alexander 40.551 (60) 2:44.880 (66) 3:31.538 (62) 4:02.260 +28.094
59 76 NOR19950304 SCHJOTT Joachim Finne 38.630 (72) 2:39.935 (58) 3:28.945 (56) 4:02.486 +28.320
60 70 HUN19950903 ETTINGHAUSEN Maté 38.951 (70) 2:42.116 (62) 3:30.635 (60) 4:02.778 +28.612
61 61 CAN19950723 LANGEVIN Hugo 43.312 (28) 2:44.599 (65) 3:30.806 (61) 4:02.960 +28.794
62 75 USA19940426 KELLEY Cody 40.815 (59) 2:40.597 (60) 3:30.608 (59) 4:03.031 +28.865
63 20 SLO19941222 CIMPERMAN Jan 43.462 (24) 2:45.831 (68) 3:33.099 (63) 4:03.749 +29.583
64 38 SWE19941203 SAHLEN Anders 43.237 (30) 2:33.969 (37) 3:34.479 (66) 4:06.538 +32.372
65 72 CAN19940731 RICARD Philippe 40.463 (61) 2:43.937 (64) 3:34.050 (64) 4:07.111 +32.945
66 73 CZE19941208 PEKAR Jakub 41.241 (55) 2:44.907 (67) 3:34.493 (67) 4:07.359 +33.193
67 71 NZL19940914 MCCOMBIE Dan 39.401 (69) 2:46.213 (69) 3:34.746 (68) 4:07.764 +33.598
68 40 ESP19951016 SUAREZ SANTANA Javier 38.830 (71) 2:43.502 (63) 3:34.376 (65) 4:07.929 +33.763
69 66 USA19940506 HACKETT-KLAUBE Austin 43.588 (23) 2:37.117 (51) 3:35.002 (69) 4:09.689 +35.523
70 77 HUN19940327 PALOTAI Gabor 38.120 (73) 2:47.257 (70) 3:37.356 (70) 4:11.403 +37.237
71 29 NZL19950221 SANDLER Leo 40.354 (63) 2:50.130 (72) 3:39.122 (71) 4:11.601 +37.435
72 79 AUT19950424 STROHMAYER Stefan 38.043 (74) 2:52.960 (73) 3:45.829 (72) 4:19.586 +45.420
73 31 SUI19940218 BERNET Jonas 41.128 (57) 3:00.759 (74) 3:51.520 (73) 4:23.883 +49.717
82 GBR19940320 CONNELL Joe 41.378 (54) 2:48.473 (71) DNF
64 AUT19950622 ALLACHER Marcus DNF
17 NZL19941005 ROBINSON Jake DNS

Junior Women's Timed DH Results

1 7 CAN19950717 FENIAK Holly 40.507 (1) 2:44.825 (1) 3:34.412 (1) 4:07.362
2 5 GBR19950615 SEAGRAVE Tahnee 38.710 (2) 2:53.008 (2) 3:45.626 (2) 4:18.852 +11.490
3 9 AUS19950327 BEECROFT Danielle 38.472 (3) 2:58.777 (4) 3:53.622 (3) 4:28.258 +20.896
4 10 FRA19940207 GALLEAN Chloe 34.526 (6) 2:56.587 (3) 3:53.816 (4) 4:30.259 +22.897
