Practice times from Pietermaritzburg today. Gracia out front with a 4:08. They don't mean much, but they do give you an indication for your Vital OTB predictions if you haven't made them yet.


Here's the text version. 44 men took timed practice runs today. Thanks to regular expression search and replace skills gleaned from the job I had before doing bike stuff. Boosh!
1 21 GRACIA C FRA -- 4:08.807
2 15 NEETHLING A RSA -- 4:10.990
3 4 HART D GBR -- 4:14.174
4 52 THOME P FRA -- 4:17.731
5 6 MACDONALD B NZL -- 4:18.471
6 1 GWIN A USA -- 4:19.200
7 9 LEOV J NZL -- 4:19.270
8 3 ATHERTON G GBR -- 4:19.548
9 67 SUDING L ITA -- 4:20.440
10 32 BRUNI L FRA -- 4:22.116
11 70 FEARON C AUS -- 4:22.137
12 51 ROPELATO M USA -- 4:22.205
13 71 BENTLEY T RSA -- 4:22.571
14 11 PEAT S GBR -- 4:25.477
15 60 KERR B GBR -- 4:26.121
16 68 READING J GBR -- 4:26.471
17 30 CAMELLINI J FRA -- 4:30.293
18 49 COUSINIE F FRA -- 4:31.199
19 28 SMITH J GBR -- 4:31.910
20 76 HARNSTROM O SWE -- 4:32.880
21 58 WILLIAMSON G GBR -- 4:32.976
22 26 THIRION R FRA -- 4:33.066
23 74 RUTAR N SLO -- 4:33.107
24 42 HEATH H GBR -- 4:33.581
25 57 STANBRIDGE D GBR -- 4:40.188
26 72 JACKSON E USA -- 4:40.501
27 5 SMITH S CAN -- 4:40.845
28 65 BOND A GBR -- 4:58.319
29 38 SIMMONDS M GBR -- 4:58.503
30 29 FAIRCLOUGH B GBR -- 5:13.015
31 33 MULALLY N USA -- 5:14.326
32 73 BRAITHWAITE T GBR -- 5:14.659
33 19 PASCAL M FRA -- 5:20.804
34 17 SPAGNOLO D FRA -- 5:33.830
35 45 RIFFLE D USA -- 5:39.012
36 78 ATKINSON B AUS -- 5:41.142
37 18 STROBEL L USA -- 6:12.990
38 64 SCOTT M GBR -- 6:33.721
39 59 LAMB F GBR -- 7:04.067
40 13 BLENKINSOP S NZL -- 7:04.210
41 22 PEKOLL M AUT -- 8:31.120
42 48 BEER N SUI -- 9:56.538
43 62 BRANNIGAN G NZL -- 10:18.911
44 24 HANNAH M AUS -- 15:14.198


Here's the text version. 44 men took timed practice runs today. Thanks to regular expression search and replace skills gleaned from the job I had before doing bike stuff. Boosh!
1 21 GRACIA C FRA -- 4:08.807
2 15 NEETHLING A RSA -- 4:10.990
3 4 HART D GBR -- 4:14.174
4 52 THOME P FRA -- 4:17.731
5 6 MACDONALD B NZL -- 4:18.471
6 1 GWIN A USA -- 4:19.200
7 9 LEOV J NZL -- 4:19.270
8 3 ATHERTON G GBR -- 4:19.548
9 67 SUDING L ITA -- 4:20.440
10 32 BRUNI L FRA -- 4:22.116
11 70 FEARON C AUS -- 4:22.137
12 51 ROPELATO M USA -- 4:22.205
13 71 BENTLEY T RSA -- 4:22.571
14 11 PEAT S GBR -- 4:25.477
15 60 KERR B GBR -- 4:26.121
16 68 READING J GBR -- 4:26.471
17 30 CAMELLINI J FRA -- 4:30.293
18 49 COUSINIE F FRA -- 4:31.199
19 28 SMITH J GBR -- 4:31.910
20 76 HARNSTROM O SWE -- 4:32.880
21 58 WILLIAMSON G GBR -- 4:32.976
22 26 THIRION R FRA -- 4:33.066
23 74 RUTAR N SLO -- 4:33.107
24 42 HEATH H GBR -- 4:33.581
25 57 STANBRIDGE D GBR -- 4:40.188
26 72 JACKSON E USA -- 4:40.501
27 5 SMITH S CAN -- 4:40.845
28 65 BOND A GBR -- 4:58.319
29 38 SIMMONDS M GBR -- 4:58.503
30 29 FAIRCLOUGH B GBR -- 5:13.015
31 33 MULALLY N USA -- 5:14.326
32 73 BRAITHWAITE T GBR -- 5:14.659
33 19 PASCAL M FRA -- 5:20.804
34 17 SPAGNOLO D FRA -- 5:33.830
35 45 RIFFLE D USA -- 5:39.012
36 78 ATKINSON B AUS -- 5:41.142
37 18 STROBEL L USA -- 6:12.990
38 64 SCOTT M GBR -- 6:33.721
39 59 LAMB F GBR -- 7:04.067
40 13 BLENKINSOP S NZL -- 7:04.210
41 22 PEKOLL M AUT -- 8:31.120
42 48 BEER N SUI -- 9:56.538
43 62 BRANNIGAN G NZL -- 10:18.911
44 24 HANNAH M AUS -- 15:14.198
View replies to: 2012 UCI World Cup Pietermaritzburg Downhill Timed Practice Results
Comments